Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
Explore 6,100+ fintech companies across India, mainly located in Bangalore, Mumbai, and Hyderabad. The fintech sector in India is growing steadily, driven by innovation and market demand. Get access now or request a custom Excel file with Fintech companies, or any other industry, from our worldwide company database.
India has 6,100+ fintech companies. These range from innovative startups to established industry leaders. You can easily get a list of fintech companies in India through our platform or contact us to buy data in bulk.
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajasthan Global Securities Private LIMITED | India | New Delhi | 8/19, 3rd Floor, 106 | Delhi | 110005 | N/A | 1995 | $213,054,696,705 | 25 | Corporation | 6 | AAACR4122R |
| 2 | State Bank Of India | India | Mumbai | Corporate Centre, 14th Floor, State Bank Bhavan, | Maharashtra | 400021 | bank.***** | 1955 | $60,133,059,185 | 235,773 | Government body | 99999 | AAACS8577K |
| 3 | Manphool Exports LIMITED | India | Kolkata | 4 Th Floor, Room No 16 9 / 12 Mercantile Building | West Bengal | 700001 | N/A | 1984 | $48,019,881,542 | 25 | Corporation | N/A | AAACM1426D |
| 4 | Hdfc Bank LIMITED | India | Mumbai | Hdfc Bank House, Senapati Bapat Marg, | Maharashtra | 400013 | hdfc.***** | 1994 | $39,692,259,600 | 214,521 | Corporation | 8297 | 27AAACH2702H1Z0 |
| 5 | Icici Bank LIMITED | India | Vadodara | Icici Bank Tower, Near Chakli Circle, Old Padra Road, Na | Gujarat | 390007 | maps.***** | 1994 | $21,994,978,800 | 128,007 | Corporation | 7387 | 27AAACI1195H1ZM |
| 6 | Axis Bank LIMITED | India | Ahmedabad | Trishul 3rd Floor Opp Samartheshwar Temple | Gujarat | 380006 | N/A | 1993 | $14,073,505,440 | 100,679 | Corporation | 4418 | 24AAACU2414K1ZL |
| 7 | Canara Bank | India | Bengaluru | 5th Floor, 112, Jc Road, Town Hall Junction, | Karnataka | 560002 | canarabank.***** | 1969 | $13,738,305,072 | 81,260 | Government body | 99999 | 29AAACC6106G1ZX |
| 8 | Kostub Investment LIMITED | India | New Delhi | 5-6 Paradise Plaza Alaknandashopping Complex Alaknanda | Delhi | 110019 | N/A | 1990 | $13,288,783,869 | 7 | Corporation | N/A | AAACK0688D |
| 9 | Moongipa Investments LIMITED | India | New Delhi | 8, Shalimar Bagh West | Delhi | 110052 | N/A | 1994 | $12,734,362,177 | 25 | Corporation | 4 | AAACM5584A |
| 10 | Apollo Industries And Projects LIMITED | India | Mehsana | Plot No 10, Gidc Est | Gujarat | 384002 | N/A | 1984 | $11,319,968,848 | 25 | Corporation | 3 | AACCA9414B |
| 11 | Prl Projects & Infrastructure LIMITED | India | Alwar | Gali Nayak, Malakhera Bazar | Rajasthan | 301406 | N/A | 1991 | $10,399,084,126 | 13 | Corporation | 22 | AAACP0411D |
| 12 | Bank Of India | India | Mumbai | Star House C 5 G Block, Bandra Kurla, Complex, Bandra East | Maharashtra | 400051 | bankofindia.***** | 1906 | $9,156,941,314 | 50,944 | Government body | 99999 | 27AAACB0472C4DF |
| 13 | Madurai Rural Development Transformation India LIMITED | India | Madurai | H-32, Tnhb Colony, Sector Iv | Tamil Nadu | 625018 | N/A | 2009 | $8,029,500,732 | 23 | Corporation | N/A | N/A |
| 14 | Kotak Mahindra Bank LIMITED | India | Mumbai | Kotak Infinity Building No.21, General A.k. | Maharashtra | 400097 | N/A | 1985 | $7,787,292,684 | 73,572 | Corporation | 2010 | 27AAACK4409J1ZK |
| 15 | Indian Bank | India | Chennai | Pb No 5555, 254-260, Avvai | Tamil Nadu | 600014 | N/A | 1907 | $7,112,887,566 | 40,251 | Government body | 99999 | TNMAS2980693000 |
| 16 | Rec LIMITED | India | Gurugram | Plot No. 1-4, Near Lffco Chowk Metro Station, Sector-29 | Haryana | 122001 | N/A | 2003 | $6,414,123,686 | 980 | Government body | 99999 | 07AAACR4512R1Z3 |
| 17 | The National Bank For Agriculture And Rural Development | India | Mumbai | Plot C-24, G Block, Bandra Kurla Complex, | Maharashtra | 400051 | N/A | 1982 | $6,363,155,885 | 3,163 | Government body | 99999 | 27AAACT4020G2ZQ |
| 18 | Ambuja Forex Private LIMITED | India | Ahmedabad | 104/105 Shymak Complex | Gujarat | 380015 | N/A | 1994 | $5,945,839,103 | 8 | Corporation | 5 | 24AABCA2997C2ZW |
| 19 | Indusind Bank LIMITED | India | Pune | 2401, Gen Thimmayya Road, | Maharashtra | 411001 | N/A | 1994 | $5,583,154,448 | 44,974 | Corporation | 1675 | 27AAACI1314G1Z3 |
| 20 | O.P. Associates Private LIMITED | India | Varanasi | 21/4 Ka | Uttar Pradesh | 221001 | N/A | 1994 | $5,011,829,892 | 25 | Corporation | 3 | AAACO6204H |
| 21 | Idfc First Bank LIMITED | India | Mumbai | C/61, Bandra Kurla Complex Road, Opposite Trident | Maharashtra | 400051 | N/A | 2014 | $4,991,731,056 | 42,190 | Corporation | 719 | 27AADCI6523Q1Z2 |
| 22 | Rajyog Share And Stock Brokers LIMITED | India | Ahmedabad | 10/b Jadav Chamber | Gujarat | 380009 | N/A | 1995 | $4,804,276,083 | 36 | Corporation | N/A | AABCP1439N |
| 23 | Deekay Exports LIMITED | India | Chennai | 407 / 408 G R Complex | Tamil Nadu | 600035 | N/A | 1992 | $4,615,705,171 | 25 | Corporation | 6 | AAACD2750K |
| 24 | Tata Sons Private LIMITED | India | Mumbai | 24, Bombay House | Maharashtra | 400001 | tata.***** | 2018 | $4,455,103,018 | 69 | Corporation | 6699 | 27AAACT4060A1ZV |
| 25 | L R N Finance LIMITED | India | Salem | No 2, Ramakrishna Road | Tamil Nadu | 636007 | online.***** | 1992 | $4,410,873,706 | 22 | Corporation | 6 | AABCL2314G |
| 26 | Yes Bank LIMITED | India | Mumbai | Yes Bank Tower, Ifc-2, 15th Floor | Maharashtra | 400018 | yesbank.***** | 2003 | $4,217,921,712 | 29,128 | Corporation | 2595 | 27AAACY2068D2ZF |
| 27 | Ltimindtree LIMITED | India | Mumbai | L&t Technology Centre, Gate No. 5, | Maharashtra | 400072 | larsentoubro.***** | 1996 | $4,208,216,400 | 84,307 | Corporation | 1795 | 27AAACL1681P1Z3 |
| 28 | Central Bank Of India | India | Mumbai | Chandermukhi Building, | Maharashtra | 400021 | N/A | 1911 | $3,862,146,645 | 33,081 | Government body | 99999 | 07AAACC2498P1Z5 |
| 29 | Small Industries Development Bank Of India | India | Lucknow | Sidbi Tower, 15, Ashok Marg, | Uttar Pradesh | 226001 | N/A | 1990 | $3,853,174,486 | 5,924 | Government body | 168 | 09AABCS3480N4ZT |
| 30 | A And A Spinners LIMITED | India | Sri Ganga Nagar | 1, Sadar Bazar | Rajasthan | N/A | N/A | 1997 | $3,813,709,256 | 22 | Corporation | 3 | 08AABCA3970D1ZY |
| 31 | Kesari Synthetics LIMITED | India | Thane | Flat No. 005, C Wing, Building No. 3, Indus, Thakur Galaxy | Maharashtra | 401501 | N/A | 1992 | $3,655,334,444 | 25 | Corporation | 2 | AAACK2874K |
| 32 | Sunrise Gilts & Securities Private LIMITED | India | Ahmedabad | 317, 3rd Floor Pratibha Plus | Gujarat | 382405 | N/A | 2013 | $3,402,335,623 | 34 | Corporation | N/A | 24AATCS8262J1ZO |
| 33 | Indian Overseas Bank | India | Chennai | No.762 & 763, Mount Road | Tamil Nadu | 600002 | bd.***** | 1937 | $3,227,189,318 | 20,966 | Government body | 99999 | 33AAACI1223J1Z3 |
| 34 | Lic Housing Finance LIMITED | India | Mumbai | 131 Maker Tower, F, Premises | Maharashtra | 400005 | N/A | 1989 | $3,218,609,558 | 2,339 | Corporation | 376 | 27AAACL1799C2ZI |
| 35 | The Federal Bank LIMITED | India | Ernakulam | Federal Towers, Pb.no.103 | Kerala | 683101 | federalbank.***** | 1931 | $3,024,627,216 | 16,111 | Corporation | 1181 | 32AABCT0020H4Z2 |
| 36 | Cholamandalam Investment And Finance Company LIMITED | India | Chennai | Dare House, 1st Floor, No. 2, | Tamil Nadu | 600001 | cholamandalam.***** | 1978 | $2,953,531,790 | 54,597 | Corporation | 1161 | 33AAACC1226H1CM |
| 37 | Bank Of Maharashtra | India | Pune | Central Office, Lokmangal | Maharashtra | 411005 | bankofmaharashtra.***** | 1969 | $2,861,971,659 | 14,591 | Government body | 99999 | 27AACCB0774B1Z4 |
| 38 | Tata Capital LIMITED | India | Mumbai | 11th Floor, Tower A, Peninsula Business Park, | Maharashtra | 400013 | tataopportunitiesfund.***** | 1991 | $2,477,884,315 | 29,676 | Corporation | 6699 | 27AADCP9147P1ZN |
| 39 | Micro Finance LIMITED | India | Bhubaneswar | Rasulgarh | Odisha | 751010 | N/A | 1983 | $2,470,562,015 | 1,439 | Corporation | 17 | THTHA0202693000 |
| 40 | Uco Bank | India | Kolkata | Uco House, 10, B T M Sarani | West Bengal | 700001 | N/A | 1943 | $2,438,811,624 | 21,698 | Government body | 99999 | AAACU3561B |
| 41 | Sirohi Investment Private LIMITED | India | New Delhi | 28, | Delhi | 110016 | N/A | 1992 | $2,353,015,551 | 25 | Corporation | 7 | AAACS3971P |
| 42 | Deb Rupayan Housing Company LIMITED | India | Kolkata | 102 A | West Bengal | 700110 | N/A | 1991 | $2,348,115,778 | 13 | Corporation | N/A | AABCG1294L |
| 43 | Gyan Traders LIMITED | India | Kolkata | Room No . 7 , 3 Rd Floor 7 | West Bengal | 700001 | N/A | 1981 | $2,293,233,592 | 25 | Corporation | 3 | AABCG2656C |
| 44 | Mahalaxmi Stock Fin LIMITED | India | Mumbai | B-2 Paradise Apartments | Maharashtra | 400058 | N/A | 1996 | $2,189,103,941 | 25 | Corporation | 3 | AACCM7635C |
| 45 | Fraternal Investments Private LIMITED | India | New Delhi | Reg Office 1687 Kacha Bazar | Delhi | N/A | N/A | 1983 | $2,188,629,437 | 25 | Corporation | 2 | AAACF2378R |
| 46 | Export-Import Bank Of India | India | Mumbai | Centre One Building, 21st Floor, World Trade Centre | Maharashtra | 400005 | eximbankindia.***** | 1982 | $2,165,397,360 | 353 | Corporation | 99999 | 27AAACE2769D1ZS |
| 47 | Au Small Finance Bank LIMITED | India | Jaipur | Bank House, Mile 0, | Rajasthan | 302001 | locate.***** | 2013 | $2,133,063,471 | 29,738 | Corporation | 375 | 08AAACL2777N1Z0 |
| 48 | Kedia Shares Stocks Brokers | India | Mumbai | 140 Commerce | Maharashtra | 400001 | N/A | 2010 | $2,069,589,527 | 15 | N/A | N/A | |
| 49 | Rbl Bank LIMITED | India | Mumbai | One World Center, Tower 2b, | Maharashtra | 400013 | rblbank.***** | 1943 | $2,038,035,216 | 11,032 | Corporation | 942 | 27AABCT3335M1Z5 |
| 50 | Sovereign Global Markets Private LIMITED | India | New Delhi | 409, 4th Floor Mercantile House, Kg Marg | Delhi | 110001 | N/A | 2010 | $2,036,121,008 | 25 | Corporation | 2 | AAPCS4442J |
| 51 | Muthoot Finance LIMITED | India | Ernakulam | 2nd Floor, Muthoot Chambers | Kerala | 682018 | muthootfinance.***** | 2008 | $1,961,607,949 | 29,140 | Corporation | 4336 | 32AABCT0343B1Z7 |
| 52 | Hdb Financial Services LIMITED | India | Mumbai | Hdb House Tukaram Sandam Marg | Maharashtra | 400057 | hdbfs.***** | 2025 | $1,869,968,122 | 97,634 | Corporation | 8297 | 27AABCH8761M1Z1 |
| 53 | Mahindra And Mahindra Financial Services LIMITED | India | Mumbai | Gateway Building, | Maharashtra | 400001 | N/A | 1991 | $1,844,088,437 | 25,261 | Corporation | 3197 | AAACM2931R |
| 54 | L&T Finance LIMITED | India | Mumbai | Brindavan, Plot No. 177, C.s.t Road, | Maharashtra | 400098 | ltfs.***** | 2008 | $1,825,439,554 | 36,521 | Corporation | 1795 | 27AABCL5046R1ZZ |
| 55 | Aditya Birla Capital LIMITED | India | Mumbai | One World Centre, Tower 1, 18th Floor, | Maharashtra | 400013 | adityabirla-pe.***** | 2014 | $1,609,447,032 | 60,187 | Corporation | 3579 | 27AAGCA5936J1ZE |
| 56 | Jammu And Kashmir Bank LIMITED | India | Srinagar | M.a. Road | Jammu and Kashmir | 190001 | jkbank.***** | 1938 | $1,568,417,424 | 12,415 | Government body | 659 | AAACT6167G |
| 57 | Yuga Stocks & Commodities Private LIMITED | India | Indore | 23 Extension Jain Colony Nemi Nagar | Madhya Pradesh | 452009 | N/A | 2009 | $1,522,084,816 | 35 | Corporation | N/A | AAACY3942Q |
| 58 | Baroda U.P. Bank | India | Gorakhpur | Buddh Vihar Commercial Scheme, New Shivpuri Colony | Uttar Pradesh | 273016 | N/A | 2020 | $1,519,630,000 | 85,000 | Government body | 1191 | 09AAAJB1748G1ZF |
| 59 | Devansh Textile LIMITED | India | Mumbai | A-69 | Maharashtra | 400093 | N/A | 1994 | $1,439,859,288 | 15 | Corporation | 2 | N/A |
| 60 | Shakun Sponge Iron Private LIMITED | India | Kolkata | 50 Weston Street | West Bengal | 700012 | N/A | 1996 | $1,317,936,047 | 25 | Corporation | 6 | AAICS3215N |
| 61 | Dbs Bank India LIMITED | India | Mumbai | First Floor, Express Towers, Nariman Point | Maharashtra | 400021 | dbs.***** | 2018 | $1,299,610,476 | 1,000 | Corporation | 719 | 27AAGCD5838A1ZT |
| 62 | The South Indian Bank LIMITED | India | Thrissur | Sib House, T B Road, Mission Quarters | Kerala | 680001 | southindianbank.***** | 1929 | $1,287,931,555 | 968 | Corporation | 1263 | 32AABCT0022F2Z6 |
| 63 | Spectra Holdings Private LIMITED | India | New Delhi | Flat No-15, Pocket-H | Delhi | 110044 | N/A | 1995 | $1,215,221,728 | 15,673 | Corporation | N/A | AAACS3401N |
| 64 | Housing And Urban Development CORPORATION LIMITED | India | New Delhi | Hudco Bhavan, India Habitat Centre, | Delhi | 110003 | hudco.***** | 1974 | $1,187,166,154 | 619 | Government body | 62 | 07AAACH0632A3ZD |
| 65 | Tech Smart | India | New Delhi | 165, Sukhdev Vihar165, Sukhdev Vihar | Delhi | 110025 | N/A | 2013 | $1,179,793,884 | 9,764 | N/A | DSNHP0943463000 | |
| 66 | The Karnataka Bank LIMITED | India | Mangaluru | P.b.no.599, Mahaveera Circle, | Karnataka | 575002 | karnatakabank.***** | 1924 | $1,179,685,526 | 8,900 | Corporation | 991 | 29AABCT5589K1ZL |
| 67 | Punjab & Sind Bank | India | New Delhi | 1st Floor, Bank House, 21, Rajendra Place | Delhi | 110008 | psbindia.***** | 1908 | $1,169,384,277 | 10,151 | Government body | 99999 | 07AAACP1206G4ZW |
| 68 | Risorgimento Industrial Company LIMITED | India | Kolkata | 17, Balmukund Macker Road | West Bengal | 700007 | N/A | 1982 | $1,165,818,830 | 49 | Corporation | N/A | AABCR4382A |
| 69 | Bajaj Housing Finance LIMITED | India | Pune | 5th Floor, B2 Cerebrum It Park, | Maharashtra | 411014 | N/A | 2008 | $1,098,554,131 | 1,977 | Corporation | 3074 | 27AADCB6018P1ZD |
| 70 | Hero Fincorp LIMITED | India | New Delhi | 09, Community Centre, Basant Lok, | Delhi | 110057 | herofincorp.***** | 1991 | $1,045,104,936 | 3,584 | Corporation | 55 | 07AAACH0157J1ZS |
| 71 | Jaybharat Credit LIMITED | India | Ahmedabad | Blue Star Complex | Gujarat | 380014 | N/A | 1979 | $1,020,357,316 | 11 | 2 | MHBAN0018857000 | |
| 72 | Smfg India Credit Company LIMITED | India | Mumbai | Ground Floor, Embassy 247, Lal Bahadur Shastri Marg, | Maharashtra | 400083 | N/A | 2023 | $1,014,622,685 | 19,423 | Corporation | 2192 | 27AAACD1707C1ZB |
| 73 | Taurrus Finsec Private LIMITED | India | Mumbai | Cosmos | Maharashtra | 400059 | N/A | 2005 | $974,652,527 | 22 | Corporation | 4 | 27AACCT2808G1ZH |
| 74 | Port City Nidhi LIMITED | India | Thoothukudi | 21 D/ 2 | Tamil Nadu | 628002 | N/A | 1994 | $946,195,566 | 70 | Corporation | 2 | 33AABCP2724N1ZF |
| 75 | Piramal Finance LIMITED | India | Mumbai | 601, 6th Floor, Amiti Building, | Maharashtra | 400070 | N/A | 1984 | $938,349,946 | 15,789 | Corporation | 362 | 27AAACD1977A1ZZ |
| 76 | Sammaan Capital LIMITED | India | New Delhi | 5th Floor, Building No. 27, Kg Marg, | Delhi | 110001 | N/A | 2005 | $880,033,181 | 4,383 | Corporation | 171 | 27AABCI3612A1Z9 |
| 77 | Pnb Housing Finance LIMITED | India | New Delhi | 9th Floor, Antriksh Bhavan, | Delhi | 110001 | N/A | 1988 | $875,630,227 | 2,017 | Corporation | 256 | 07AAACP3682N3ZY |
| 78 | Prime Cleaning Services | India | Lucknow | 25, 1st Floor Govinda Bhawan | Uttar Pradesh | 226001 | N/A | 2004 | $866,720,763 | 7,173 | Partnership of unknown type | N/A | 09AANFP5691F1ZP |
| 79 | Aurum Infocomm LIMITED | India | Amritsar I | 5th Floor, Plot No.1, Hww Road Golden Avenue | Punjab | 143001 | N/A | 2005 | $855,104,060 | 6 | Corporation | N/A | AAFCA5116K |
| 80 | Graviton Research Capital Llp | India | Gurugram | 14th Floor, Tower-c, Dlf Building No.8, | Haryana | 122002 | N/A | 2014 | $846,057,098 | 426 | Partnership of unknown type | 4 | 06AANFG4967B1ZB |
| 81 | B R D Finance LIMITED | India | Thrissur | 1st Floor People Building | Kerala | 680503 | brdfinanceltd.***** | 1995 | $844,849,968 | 68 | Corporation | 3 | AAACB9981A |
| 82 | American Express(india) Private LIMITED | India | Gurugram | 11th & 12th Floor, Tower B & C, | Haryana | 122002 | N/A | 1994 | $841,163,847 | 16,796 | Corporation | 1630 | 06AAACA8163F1ZW |
| 83 | Equitas Small Finance Bank LIMITED | India | Chennai | 4th Floor, Phase Ii, Spencer Plaza No.769, Mount Road, Anna Sala | Tamil Nadu | 600002 | equitasbank.***** | 2015 | $828,594,867 | 23,903 | Corporation | 25 | 33AAACV2544H1ZL |
| 84 | Ujjivan Small Finance Bank LIMITED | India | Bengaluru | Grape Garden, No. 27, 3rd 'A' Cross, 18th Main, | Karnataka | 560095 | ujjivansfb.***** | 2016 | $826,106,968 | 17,870 | Corporation | 27 | 29AABCU9603R1ZJ |
| 85 | Beacon Creditcap Private LIMITED | India | Mumbai | 16 Shree Balkrishna Chamber | Maharashtra | 400003 | N/A | 1995 | $803,604,570 | 25 | Corporation | 2 | AAACB5072A |
| 86 | Tata Capital Housing Finance LIMITED | India | Mumbai | 11th Floor, Tower A, Peninsula Business Park | Maharashtra | 400013 | tataopportunitiesfund.***** | 2008 | $800,213,299 | 5,624 | Corporation | 6699 | 27AADCT0491L2Z1 |
| 87 | Manappuram Finance LIMITED | India | Thrissur | Iv/470(old), W638a (new), Manappuram House, Valapad | Kerala | 680567 | N/A | 1992 | $792,382,741 | 32,259 | Corporation | 3445 | AABCM6882E |
| 88 | R S Security | India | Jaipur | 80, | Rajasthan | 302012 | N/A | 2009 | $777,909,978 | 6,438 | N/A | RJRAJ0020997000 | |
| 89 | Indco Serve | India | Puducherry | Old M M Complex, Opp.to T S Ineyvelineyveli.701tn | Puducherry | 607807 | N/A | 1990 | $776,943,330 | 6,430 | N/A | N/A | |
| 90 | Indian Renewable Energy Development Agency LIMITED | India | New Delhi | 3rd Floor, August Kranti Bhawan | Delhi | 110066 | N/A | 1987 | $774,908,362 | 172 | Government body | 99999 | 07AAACI1384C1ZZ |
| 91 | City Union Bank LIMITED | India | Kumbakonam | Narayana, No.24b, Gandhi Nagar | Tamil Nadu | 612001 | N/A | 1904 | $772,301,407 | 6,019 | Corporation | 615 | 33AAACC1287E2Z3 |
| 92 | Vama Sundari Investments (delhi) Private LIMITED | India | New Delhi | 44, Friends Colony (east) | Delhi | 110065 | N/A | 2008 | $759,921,882 | 48 | Corporation | 28 | AACCV8937E |
| 93 | Surya Forex LIMITED | India | Jalandhar I | Wg 4 Prem Nursery Schoolg T Road City | Punjab | 144004 | N/A | 1998 | $756,943,123 | 55 | Corporation | N/A | AAGCS8750E |
| 94 | R B Associates | India | Bhopal | Near Mahalaxmi Parisar Pul Bogda | Madhya Pradesh | 462008 | N/A | 2017 | $756,281,229 | 6,259 | Proprietorship | N/A | MPBPL1625894000 |
| 95 | Tvs Credit Services LIMITED | India | Chennai | Jayalakshmi Estates, Third Floor | Tamil Nadu | 600006 | tvscredit.***** | 2008 | $749,555,242 | 15,539 | Corporation | 432 | 33AADCT0724A1Z4 |
| 96 | Sundaram Finance LIMITED | India | Chennai | 21, Patullos Road, | Tamil Nadu | 600002 | sundaramfinance.***** | 1954 | $748,024,877 | 5,822 | Corporation | 811 | 33AAACS4944A1ZU |
| 97 | Savitha Electro Mechanical Works | India | Bengaluru | 3rd Cross 1st E Main Road, 4, J S Nagara | Karnataka | 560096 | N/A | 2020 | $742,385,664 | 6,144 | Partnership of unknown type | N/A | 29AEFFS7213G1ZW |
| 98 | Dcb Bank LIMITED | India | Mumbai | 601 & 602, 6th Floor, Peninsula Business Park, | Maharashtra | 400013 | dcbbank.***** | 1995 | $742,305,546 | 11,012 | Corporation | 386 | 27AAACD1461F1Z2 |
| 99 | S.b.associates | India | New Delhi | H No. - 8/2, Kapashera | Delhi | 110037 | N/A | 2000 | $736,102,452 | 6,092 | Proprietorship | N/A | AAQPY6631D |
| 100 | Horizon Multi Projects LIMITED | India | Kolkata | 2 Waterloo Street | West Bengal | 700069 | N/A | 1983 | $735,720,984 | 26 | Corporation | 2 | AAACH7140R |
Showing 100 of 419,523 companies
Request Free SampleBoldData offers direct access to in-depth company information in India, including financials, contact details, and hierarchy structures. Our data is sourced from reliable local entities like the Ministry of Corporate Affairs, ensuring accuracy and relevance.
Use the list-building tool on this page to purchase a complete list of fintech companies in India or apply filters in the optional steps. Looking for companies in other countries or industries? We'll provide access to our platform, allowing you to filter and export lists by industry, job title, company size, or region.
The fintech sector in India continues to grow, driven by technological advancement, regulatory changes, and increasing market demand. Key business hubs include Bangalore, Mumbai, and Hyderabad, which together host the majority of fintech companies in the country. Whether you're looking for enterprise-level firms or innovative startups, our database provides comprehensive coverage of the fintech landscape in India.
When we say massive, we mean a list that includes every company across the globe. Our Bulk Data Solution provides over 200 data points per company, including contact details, financials, email data, phone numbers, and registration numbers. Delivered in easy-to-use CSV files, this extensive list is perfect for large-scale projects—whether you're enhancing your CRM, training AI models, building applications, or conducting detailed research.
Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
You can create a sample at very low costs in the web shop by selecting a random number of companies. For example, the price of 100 companies is only € 25,-.
Need help? Please visit our support page.
We like to keep it simple. We charge a fixed amount per company. For this price you receive all the company information available. From postal address to phone number and e-mail address. The more addresses you buy, the less you pay.
The costs of our list building tool are the same as our pricing for custom made databases. The difference is that you don't pay for fixed order costs and minimum order amount. Go back to the list building tool and start setting filters and see the prices for yourself.
BoldData can deliver 100+ data fields and firmographics per company. View a selection of the data fields that are available below. Request a quote for the data fields you need.
This is a premium companies list which is continuously updated by entries in national trade registers and chambers of commerce, as well as other publicly available data sources, often enriched with firmographics and financials.
The overview showcases only a glimpse of the possibilities. We provide access to high-quality data spanning a vast range of industries across numerous countries. Contact us via +31(0)20 705 2360 or send an e-mail to info@bolddata.nl to discover the possibilities.
Tell us your target group and we send you a free quote. Call +31(0)20 705 2360 or send an e-mail to info@bolddata.nl. Do you want to place your order? Simply confirm your selection by replying to the e-mail. BoldData delivers the database (in Excel) within 24 hours by e-mail.
Other questions or are you looking for another industry? Our data experts are specialized in supervising international campaigns. We have specific direct marketing knowledge per country and have highly accurate B2B data of 400 million companies in 200+ countries. Contact us for free tailor-made advice.