Top industrial companies in Ukraine
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Umz LLC | Ukraine | Perechyn | 122a Vul. Uzhhorodska | Zakarpattia Oblast | 89200 | 2022 | $675,483,779 | 1,157 | Corporation | 2 | 44676724 |
| 2 | Kramatorsk Heavy Duty Machine Tool Building Plant Prjsc | Ukraine | Perechyn | 4v Vul. Uzhhorodska | Zakarpattia Oblast | 89200 | 1995 | $461,920,282 | 1,774 | Corporation | 5 | 00222999 |
| 3 | Chernivtsi Rolling Rolls Plant LLC | Ukraine | Perechyn | 5b Vul. Promyslova | Zakarpattia Oblast | 89200 | 2022 | $297,828,081 | 170 | Corporation | 2 | 44702434 |
| 4 | Pmp LLC | Ukraine | Perechyn | 4 Vul. Uzhhorodska | Zakarpattia Oblast | 89200 | 2022 | $220,591,579 | 396 | Corporation | N/A | 44664745 |
| 5 | Prom-Techno Group LLC | Ukraine | Kyiv | 4-A Of.139, Vul. Zoolohichna | Kiev | 04119 | 2009 | $99,468,381 | 450 | Corporation | N/A | 36469368 |
| 6 | Mehakom DP | Ukraine | Kyiv | 81 Kv. 2 Vul. Chervonoarmiiska | Kiev | 03150 | 2002 | $81,428,075 | 50 | N/A | 32071994 | |
| 7 | Sumske Mashynobudivne Naukovo-Vyrobnyche Obiednannia Prat | Ukraine | Sumy | 58 Vul. Horkoho | Sumy Oblast | 40004 | 1994 | $77,304,375 | 715 | Corporation | 10 | 05747991 |
| 8 | Naukovo-Vyrobnycha Firma Vd Mais PP | Ukraine | Kyiv | 29 Vul. Zhylianska | Kiev | 01033 | 1993 | $63,173,907 | 246 | Corporation | 2 | 21558350 |
| 9 | Prat Snvo Impuls AT | Ukraine | Velyki Lazy | 4v Vul. Skhidna | Zakarpattia Oblast | 89440 | 2001 | $56,859,032 | 307 | Corporation | 2 | 31393258 |
| 10 | Pulsar-2004 TOV | Ukraine | Kyiv | 33 Vul. Syretska | Kiev | 04073 | 2004 | $49,616,699 | 4 | Corporation | 2 | 19365891 |
| 11 | Tmp LLC | Ukraine | Pavlohrad | 1/8 Vul. Preobrazhenska | Dnipropetrovsk Oblast | 51400 | 2016 | $49,503,716 | 159 | Corporation | 2 | 40440512 |
| 12 | Green Cool LTD LLC | Ukraine | Vinnytsia | 213 Vul. Nemyrivske Shose | Vinnytsia Oblast | 21034 | 2016 | $49,321,156 | 819 | Corporation | 4 | 40469992 |
| 13 | Krasylivskyi Ahrehatnyi Zavod DP | Ukraine | Krasyliv | 1 Vul. Shchaslyva | Khmelnytskyi Oblast | 31000 | 1995 | $46,946,785 | 557 | Corporation | 203 | 14307831 |
| 14 | Vikonni Tekhnolohii Ta Servis TOV | Ukraine | Dnipro | 9 D, Poverkh 5, Vul. Artema | Dnipropetrovsk Oblast | 49000 | 2002 | $45,848,065 | 42 | Corporation | N/A | 32193103 |
| 15 | Tmr LLC | Ukraine | Kyiv | 6 Vul. Hetmana Vadyma | Kiev | 03057 | 2018 | $43,650,651 | 78 | Corporation | N/A | 42316322 |
| 16 | Naftohazspetskomplekt Ukrainy DP | Ukraine | Kyiv | 13 A Kv. 18, Vul. Instytutska | Kiev | 01021 | 2000 | $42,277,000 | 4 | 3 | 30676258 | |
| 17 | Miners Light Jsc Jsco | Ukraine | Kharkiv | 4/6 Vul. Svitlo Shakhtaria | Kharkiv Oblast | 61001 | 1994 | $37,018,100 | 1,411 | Corporation | 7 | 00165712 |
| 18 | Vent-Servis LLC | Ukraine | Kyiv | 4 Vul. Afanasa Oleha | Kiev | 03061 | 2008 | $36,247,253 | 472 | Corporation | 2 | 35851853 |
| 19 | Zorya - Mashproekt Jsco | Ukraine | Mykolaiv | 42a Pr. Bohoiavlenskyi | Khmelnytskyi Oblast | 54018 | 2002 | $36,182,520 | 3,472 | Corporation | 203 | 31821381 |
| 20 | Ubp LLC | Ukraine | Perechyn | 5b Vul. Promyslova | Zakarpattia Oblast | 89200 | 2022 | $35,420,678 | 384 | Corporation | N/A | 44824787 |
| 21 | Nkmz Jsco | Ukraine | Kyiv | 15 V Of.8 Vul. Borysohlibska | Kiev | 04070 | 1994 | $35,096,230 | 4 | Corporation | 2 | 05763599 |
| 22 | Khersonskyi Mashynobudivnyi Zavod TOV | Ukraine | Mariupol | 7 Vul. Aerodromna | Donetsk Oblast | 87500 | 2006 | $34,017,000 | 63 | Corporation | N/A | 34660016 |
| 23 | Research And Mfg CO Infozahyst LLC | Ukraine | Kyiv | 2 Vul. Hospitalna | Kiev | 01023 | 2001 | $32,817,480 | 285 | Corporation | 3 | 31748176 |
| 24 | Mashhidropryvod TOV | Ukraine | Kharkiv | 14 Vul. Kashtanova | Kharkiv Oblast | 61124 | 2007 | $31,928,556 | 553 | Corporation | 2 | 34953135 |
| 25 | Kholdinhova Kompaniia Mikron LLC | Ukraine | Odesa | 37 Vul. Mykoly Borovskoho | Odessa Oblast | 65031 | 1996 | $31,153,959 | 123 | Corporation | 17 | 00222338 |
Showing 25 of 8,055 companies
Request Free SampleIndustrial companies in Ukraine by oblast
8,055 industrial companies across 27 Ukrainian oblasts. The table below shows the share each oblast holds.
Industrial companies in Ukraine by employee size
| Bracket | Companies | Share |
|---|---|---|
| 1-4 | 5,485 | |
| 5-9 | 1,010 | |
| 10-19 | 676 | |
| 20-49 | 419 | |
| 50-99 | 167 | |
| 0 or Unknown | 115 | |
| 100-199 | 100 | |
| 200-499 | 61 | |
| 500-999 | 15 | |
| 1.000-4.999 | 7 |
Industrial companies in Ukraine by revenue
| Bracket | Companies | Share |
|---|---|---|
| 500.000 to 999.999 | 2,806 | |
| 1 to 100.000 | 2,300 | |
| 100.001 to 499.999 | 1,810 | |
| 1.000.000 to 4.999.999 | 870 | |
| 0 or Unknown | 95 | |
| 5.000.000 to 9.999.999 | 89 | |
| 10.000.000 to 49.999.999 | 76 | |
| 50.000.000 to 99.999.999 | 5 | |
| 100.000.000 to 499.999.999 | 3 | |
| 500.000.000 to 999.999.999 | 1 |
NACE and industry classification for Ukrainian industrial companies
Ukrainian industrial companies are classified under NACE Rev 2 division 28. Ukraine's national KVED classification is a direct implementation of NACE Rev 2, so the codes match exactly. The list above covers every active business in this category registered with the Unified State Register (EDR).
Closely related business services
Frequently asked questions about industrial companies in Ukraine
Our list tracks 8,055 active industrial companies across every Ukrainian oblast, sourced from the Unified State Register (EDR), operated by NAIS and verified monthly. The exact count changes as firms register, dissolve and merge.
The oblast with the most industrial companies is Kyiv, followed by the other major economic oblasts. The full breakdown above shows the share each oblast holds.
Ukrainian industrial companies are classified under NACE Rev 2 division 28. The list above covers every active business in this category. Ukraine's national KVED classification is a direct implementation of NACE Rev 2, so the codes match exactly.
Yes. Apply your filters (oblast, size, revenue, etc.) on the platform, preview the result, then export the full filtered list as CSV or Excel. Larger exports are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full address, primary phone, business email (where available), website, EDRPOU code, employee size, revenue band, founding year and industry classification. Records are sourced from the Unified State Register (EDR), operated by NAIS and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest register feeds. The "Last updated" line at the top of this page shows the most recent refresh date.
27 Ukrainian oblasts have at least one active industrial companie in our list. The oblast with the most industrial companies is Kyiv, followed by the other major economic oblasts. Use the breakdown table above to see the full distribution.






















































