Top doctors in Vietnam
| Company Name | Country | City | Address 1 | State/Province | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vietnam Vaccine Joint Stock Company | Vietnam | Kim Liên | No. 180, Truong Chinh Street, | Hà Nội City | vnvc.***** | 2016 | $503,496,418 | 1,105 | Joint venture | 47 | 0107631488 |
| 2 | Ho Chi Minh City Center For Disease Control | Vietnam | Huyện Bình Chánh | 366a Au Duong Lan, | Hồ Chí Minh City | hcdc.***** | 2025 | $89,765,580 | 699 | Government body | N/A | 0319150218 |
| 3 | Viet Cuong Medical Investment Joint Stock Company | Vietnam | An Bình | 397 Nguyen van Cu, | Cần Thơ City | N/A | 2021 | $64,601,074 | 100 | Joint venture | 7 | 0312592908 |
| 4 | Phuc An Hospital System CORPORATION | Vietnam | Hồ Chí Minh | 72 le Thanh Ton, | Hồ Chí Minh City | N/A | 2020 | $64,210,000 | 500 | Joint venture | 2 | 0316640990 |
| 5 | Trang Bom District Health Center | Vietnam | Huyện Trảng Bom | Quarter 5, | Đồng Nai | N/A | 2016 | $51,368,000 | 400 | Government body | 28600 | 3600269086 |
| 6 | Chau Phu District Medical Center | Vietnam | Vĩnh Thạnh Trung | Highway 91, Vinh Phu Hamlet, | An Giang | N/A | 2017 | $50,725,900 | 395 | Government body | N/A | 1602059404 |
| 7 | National Hospital Of Dermatology And Venereology | Vietnam | Hà Nội | 15a Phuong Mai, | Hà Nội City | N/A | 1982 | $44,947,000 | 350 | Government body | 28600 | 0100775988 |
| 8 | Doan Hung District Medical Center | Vietnam | Đoan Hùng | Doan Hung Township, | Phú Thọ | N/A | 2007 | $38,526,000 | 300 | Government body | N/A | 2600495894 |
| 9 | Ban Dau Viet Nam Health Care Center Company LIMITED | Vietnam | Mai Dịch | 23 Lane 22, Pham Than Duat Street, | Hà Nội City | N/A | 2022 | $38,526,000 | 300 | Corporation | 4 | 0110082710 |
| 10 | Thanh Thuy Regional Medical Center | Vietnam | Thanh Thủy | Zone 5, | Phú Thọ | trungtamytethanhthuy.***** | 2016 | $38,269,160 | 298 | Government body | N/A | 2600677407 |
| 11 | Cardiorvascular Center - E Hospital | Vietnam | Nghĩa Tân | 89 Tran Cung Street, | Hà Nội City | benhviene.***** | 2009 | $32,105,000 | 250 | Government body | 28600 | 0104492966 |
| 12 | Hongngoc Hospital Company LIMITED | Vietnam | Ba Đình | No. 55, Yen Ninh Street, | Hà Nội City | hongngochospital.***** | 2003 | $29,779,640 | 825 | Corporation | 6 | 0106699074 |
| 13 | Van Yen Regional Medical Center | Vietnam | Mau A Commune | Hong Phong Village, | Lao Cai | N/A | 1998 | $25,684,000 | 200 | Government body | N/A | 5200149895 |
| 14 | Hung Ha General Hospital | Vietnam | Minh Khai | Minh Khai Commune, | Thái Bình | bvdkhuyenhungha.***** | 2009 | $19,263,000 | 150 | N/A | 1000586121 | |
| 15 | Kim Dentistry Company LIMITED | Vietnam | Tân Định | 150-152 Hai Ba Trung, | Hồ Chí Minh City | nhakhoakim.***** | 2016 | $17,757,141 | 100 | Corporation | 44 | 0313956153 |
| 16 | International Sos Vietnam LIMITED Liability Company | Vietnam | Phường 4 | 8 Hoang Dieu, | Hồ Chí Minh City | N/A | 2005 | $16,309,340 | 127 | Corporation | 114 | 3500106440 |
| 17 | Hong Duc Co.ltd | Vietnam | Phường Tân Chánh Hiệp | 5 Quang Trung Street, | Hồ Chí Minh City | hongduchospital.***** | 1999 | $16,155,126 | 10 | Corporation | 6 | 0301884176 |
| 18 | Hcm City Family Medical Practice Joint Stock Company | Vietnam | Sài Gòn | No. 34, le Duan Street, | Hồ Chí Minh City | vietnammedicalpractice.***** | 2008 | $14,930,971 | 210 | Joint venture | 4 | 0302142963 |
| 19 | Lab Group International Vietnam Company LIMITED | Vietnam | Phường Bình Hưng Hòa | 414-416-418-420 Cao Thang Street, | Hồ Chí Minh City | N/A | 2008 | $14,901,062 | 110 | Corporation | 37 | 0301482205 |
| 20 | Chan Van Medical Joint Stock Company | Vietnam | Phường Bình Hưng Hòa | 541/21 Su van Hanh, | Hồ Chí Minh City | N/A | 2019 | $14,373,766 | 4 | Joint venture | 83 | 0315575107 |
| 21 | H Plus Medical Company LIMITED | Vietnam | Hà Nội | 272 Vo Chi Cong, | Hà Nội City | N/A | 2023 | $13,997,780 | 109 | Corporation | 67 | 0110238580 |
| 22 | Sai Gon Long Thanh An Phuc General Clinic Company LIMITED | Vietnam | Lộc An | Group 1, Thanh Binh Hamlet, | Đồng Nai | N/A | 2023 | $12,842,000 | 100 | Corporation | N/A | 3603923652 |
| 23 | Subarashi Mother & Baby Health Care Joint Stock Company | Vietnam | Tân Hưng | 1 Street No 8, Him Lam Residential Area, | Hồ Chí Minh City | N/A | 2023 | $12,842,000 | 100 | Joint venture | 6 | 0317763032 |
| 24 | Subarashi Beauty Salon Joint Stock Company | Vietnam | Tân Hưng | 55 D4 Street, Him Lam Residential Area, | Hồ Chí Minh City | N/A | 2023 | $12,842,000 | 100 | Joint venture | 6 | 0317765897 |
| 25 | Hoang Tuan Medical Group Joint Stock Company | Vietnam | Văn Quán | No. 24 (40-bt8) - 25 (38-bt8), van Quan New Urban Area - Yen Phu | Hà Nội City | N/A | 2023 | $12,842,000 | 100 | Joint venture | 3 | 0110284516 |
Showing 25 of 9,688 companies
Request Free SampleDoctors in Vietnam by province
9,688 doctors across 63 Vietnamese provinces. The table below shows the share each province holds.
Doctors in Vietnam by employee size
| Bracket | Companies | Share |
|---|---|---|
| 0 or Unknown | 3,843 | |
| 1-4 | 3,186 | |
| 5-9 | 1,472 | |
| 10-19 | 611 | |
| 20-49 | 453 | |
| 50-99 | 66 | |
| 100-199 | 25 | |
| 200-499 | 24 | |
| 500-999 | 6 | |
| 1.000-4.999 | 2 |
Doctors in Vietnam by revenue
| Bracket | Companies | Share |
|---|---|---|
| 0 or Unknown | 3,532 | |
| 100.001 to 499.999 | 2,338 | |
| 1 to 100.000 | 1,888 | |
| 500.000 to 999.999 | 1,160 | |
| 1.000.000 to 4.999.999 | 700 | |
| 5.000.000 to 9.999.999 | 40 | |
| 10.000.000 to 49.999.999 | 24 | |
| 50.000.000 to 99.999.999 | 5 | |
| 500.000.000 to 999.999.999 | 1 |
SIC and industry classification for Vietnamese doctors
Vietnamese doctors are classified under SIC 1987 code 8011. Vietnamese filings use VSIC codes; we map every business onto the international SIC 1987 taxonomy so cross-country selections stay consistent. The list above covers every active business in this category registered with the National Business Registration Portal.
Closely related business services
Frequently asked questions about doctors in Vietnam
Our list tracks 9,688 active doctors across every Vietnamese province, sourced from the National Business Registration Portal (dangkykinhdoanh.gov.vn) and verified monthly. The exact count changes as firms register, dissolve and merge.
The province with the most doctors is Ho Chi Minh City, followed by the other major economic provinces. The full breakdown above shows the share each province holds.
Vietnamese doctors are classified under SIC 1987 code 8011. The list above covers every active business in this category. Vietnamese filings use VSIC codes; we map every business onto the international SIC 1987 taxonomy so cross-country selections stay consistent.
Yes. Apply your filters (province, size, revenue, etc.) on the platform, preview the result, then export the full filtered list as CSV or Excel. Larger exports are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full address, primary phone, business email (where available), website, enterprise code, employee size, revenue band, founding year and industry classification. Records are sourced from the National Business Registration Portal (dangkykinhdoanh.gov.vn) and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest register feeds. The "Last updated" line at the top of this page shows the most recent refresh date.
63 Vietnamese provinces have at least one active doctor in our list. The province with the most doctors is Ho Chi Minh City, followed by the other major economic provinces. Use the breakdown table above to see the full distribution.






















































