B2B Database Nepal
Access 291,251 Nepal companies with verified business data: email addresses, phone numbers, revenue, employee counts, and corporate ownership. Sourced from Trade Register. Download a filtered company list as Excel or CSV, connect via API, or search the database in the platform.
A live sample from the Nepal database
Not a screenshot: these rows come straight out of the database, sorted by revenue. Search any Nepal business, filter by size, industry, or legal type, and expand a row to see the full record you would receive.
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nepal Telecommunications Authority | Nepal | Kathmandu | Jamal, Kantipath | Kathmandu | N/A | 1998 | $302,737,074,417,908 | 35 | Local government body | 69 | N/A |
| 2 | D.K.M. Pharmaceuticals Private LIMITED | Nepal | Balma | Dkm House | Bagmati | 44600 | 2010 | $4,351,134,678 | 20 | N/A | 70214/066/067 | |
| 3 | Chaudhary Group | Nepal | Kathmandu | Chaudhary House | Kathmandu | N/A | 1870 | $3,848,655,000 | 15,000 | Corporation | 4 | 3086 |
| 4 | Nepal Oil CORPORATION | Nepal | Babar Mahal | Teku Road | Kathmandu | 44600 | 1976 | $2,904,647,585 | 700 | Local government body | 69 | 38 |
| 5 | Employees Provident Fund | Nepal | Lalitpur | Pulchowk, Bagmati | N/A | 44700 | 1944 | $1,682,290,000 | 10,000 | Government body | 2 | N/A |
| 6 | Cg Impex PVT LTD | Nepal | Kathmandu | Santungal | N/A | 44600 | N/A | $1,145,352,000 | 6,000 | Corporation | N/A | N/A |
| 7 | Classic Tech Private LIMITED | Nepal | Kathmandu | Alfa Beta Complex | Kathmandu | N/A | N/A | $1,043,775,000 | 9,000 | Corporation | N/A | N/A |
| 8 | Nepal Electricity Authority | Nepal | Kathmandu | Nepal Electricity Authority Building | Kathmandu | 44600 | 1985 | $864,897,906 | 1,000 | Local government body | 69 | N/A |
| 9 | Manaram Group PVT LTD | Nepal | Kathmandu | Baluwatar-4 | N/A | N/A | 2003 | $800,000,000 | 60 | Corporation | N/A | 606580346 |
| 10 | Federation Of Nepali Journalists | Nepal | Kathmandu | Media Village - Tilganga | N/A | N/A | N/A | $795,896,000 | 8,000 | Non profit organization | N/A | N/A |
Showing 10 of 291,435 companies
Request Free SampleWhat's Inside a Nepal Company Record?
Every legal entity includes 50+ data fields sourced from Trade Register and enriched with global business intelligence. Toggle between Table, JSON, and CSV to preview the delivery format.
| Company Identification | |
| Company Name | Chaudhary Group |
| Trade Name | CG |
| Registration ID (Company Registration Number) | 3086 |
| Tax ID | NP3086 |
| Legal Entity Type | Corporation |
| Founding Year | 1870 |
| Location Type | Headquarter / Parent |
| Contact Information | |
| Phone | +977 1 5522330 |
| CEO / Director | Binod Chaudhary, Chairman |
| Address | |
| Street | Chaudhary House |
| City | Kathmandu |
| Province / Region | Kathmandu |
| Country | Nepal (NP) |
| Industry Classification | |
| SIC Code | 6719 - Offices of Holding Companies, Not Elsewhere Classified |
| NACE Code | 6420 - Activities of holding companies |
| Financial Data | |
| Revenue (Local, NPR) | 530,044,759,675 |
| Revenue (USD) | $3,848,655,000 |
| Employees | 15,000 |
| P&L Data | Available |
| Balance Sheet | Available |
| Corporate Ownership | |
| Global HQ | Chaudhary Group (self) |
| Companies in Group | 4 |
Verified business data, not just a record count
This database holds 291,251 Nepal legal entities, each tied back to Trade Register, then enriched with what a raw register leaves out: verified contacts, revenue, employee counts, and full corporate ownership.
A legal-entity database gives you the shell of a company; a mailing list gives you a contact with no context. Here both sit on the same record, so a business is not just a name and a registration number but a reachable, sized, owned entity you can qualify. Take it as a filtered Excel or CSV, a live API feed into a CRM or KYC flow, or a list you build yourself in the platform.
Explore Nepal Company Data
Detailed breakdown of all 291,435 legal entities registered in Nepal.
| Region | Businesses | Share | Distribution |
|---|---|---|---|
| BAGMATI | 200,541 | 68.8% | |
| KOSHI | 20,071 | 6.9% | |
| MADHESH | 18,549 | 6.4% | |
| LUMBINI | 17,735 | 6.1% | |
| GANDAKI | 17,615 | 6.0% | |
| SUDURPASHCHIM | 5,727 | 2.0% | |
| KARNALI | 3,180 | 1.1% | |
| KATHMANDU | 3,092 | 1.1% |
Trade Register Lookup via API
Use the CompanyData API as your Trade Register alternative. Look up any Nepal legal entity by Company Registration Number, company name, or address and receive structured JSON with 50+ data fields in real time.
Why use CompanyData as your Trade Register API?
- Look up any of 291,251 Nepal legal entities by Company Registration Number
- 285,612 verified Tax IDs with real-time validation & livecheck
- Firmographic data + corporate ownership structures via API
- Same API for 200+ countries — not just Nepal
- REST API with JSON response, easy to integrate
- GDPR compliant
How You Receive Nepal Company Data
Choose the delivery method that fits your workflow. All data sourced from Trade Register with 50+ fields per legal entity.
API Access
Real-time company lookup via REST API. Search by Company Registration Number, company name, or filter by region, industry, and size. Returns structured JSON.
View API DocsCSV / Excel Export
Download the full Nepal database or a filtered subset as CSV or Excel. Perfect for CRM imports, lead lists, and market research.
Get a Free SamplePlatform Access
Search, filter, and export Nepal companies directly from our online platform. Build targeted lists with advanced filters on region, size, and industry.
Try the PlatformExplore Company Databases by Country
We cover 200+ countries with local trade register data. Here are the most relevant databases near Nepal.
Frequently Asked Questions
Common questions about our company database.
Get a Free Sample of Nepal Company Data
Receive verified Nepal company records with full Company Registration Number details, corporate ownership, and 50+ data fields. No commitment required.
Request Your Free Sample