B2B Database Philippines
Access 656,747 Philippine companies with verified business data: email addresses, phone numbers, revenue, employee counts, and corporate ownership. Sourced from SEC (Securities and Exchange Commission). Download a filtered company list as Excel or CSV, connect via API, or search the database in the platform.
A live sample from the Philippine database
Not a screenshot: these rows come straight out of the database, sorted by revenue. Search any Philippine business, filter by size, industry, or legal type, and expand a row to see the full record you would receive.
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lanao Agrilinks, INC. | Philippines | Iligan City | Mariano Badelles St., Saray | Lanao del Norte | N/A | 2013 | $155,726,010,000 | 594,000 | Corporation | N/A | 446-334-361-000 |
| 2 | Alphavis Trading INC. | Philippines | Pasig City | # 2 Ipil Street Marietta-romeo Village, Brgy. Sta. Lucia | Metro Manila | N/A | 2017 | $146,135,655,072 | 995,583 | Corporation | N/A | 009-642-542-000 |
| 3 | Gembar Enterprises Incorporated | Philippines | Pasig City | 20 Sandoval Avenue, Palatiw | Metro Manila | N/A | 2016 | $73,663,068,000 | 426,000 | Corporation | N/A | 009-371-765-000 |
| 4 | Premier Plus Realty Developers INC. | Philippines | Angeles City | Block 23 Lot 18 Lakambini St., Bagumbayan Subdivision Cutcut | Pampanga | 2009 | 2022 | $72,441,686,968 | 412,369 | Corporation | N/A | 606-853-635-000 |
| 5 | 44 Soon The Moon INC. | Philippines | Quezon City | 18 T. Miller St., de Guzman Compound, Brgy. Bungad | Metro Manila | N/A | 2017 | $58,684,275,000 | 585,000 | Corporation | N/A | 009-788-198-000 |
| 6 | Point Bee Films INC. | Philippines | Quezon City | 8 # Madasalin St, Sikatuna Village | Metro Manila | N/A | 2015 | $50,794,965,000 | 585,000 | Corporation | N/A | 008-962-709-000 |
| 7 | Casilda Lands Development CORPORATION | Philippines | Zamboanga del Norte | #470 Malvar Street, Central Brgy. | Zamboanga del Norte | N/A | 2013 | $49,409,827,800 | 265,800 | Corporation | N/A | 433-174-508-000 |
| 8 | Bureau Of Internal Revenue | Philippines | Quezon City | Room 511 Bir National Office Building | Metro Manila | 1101 | 1904 | $45,185,316,616 | 13,135 | Government body | 2634 | N/A |
| 9 | Philippine National Police | Philippines | Quezon City | Camp B Gen. Rafael T. Crame | Metro Manila | 1100 | 1991 | $33,673,320,000 | 228,000 | Government body | 2634 | Republic Act No. 697 |
| 10 | The Rap Riteaid Pharmaceutical CORP. | Philippines | Taytay | 37 National Road, Bo. Muzon | Palawan | N/A | 2019 | $32,004,180,000 | 540,000 | Corporation | N/A | 010-445-164-000 |
Showing 10 of 790,636 companies
Request Free SampleWhat's Inside a Philippine Company Record?
Every legal entity includes 50+ data fields sourced from SEC (Securities and Exchange Commission) and enriched with global business intelligence. Toggle between Table, JSON, and CSV to preview the delivery format.
| Company Identification | |
| Company Name | Jollibee Foods CORPORATION |
| Trade Name | Jollibee |
| Registration ID (SEC Number) | 000-388-771-000 |
| Tax ID | PH000388771000 |
| Legal Entity Type | Corporation |
| Founding Year | 1978 |
| Location Type | Headquarter / Parent |
| Contact Information | |
| Phone | +63 2 8634 1111 |
| CEO / Director | Ernesto Tanmantiong, President & Chief Executive Officer |
| Address | |
| Street | 5th-10th Floor Jollibee Plaza Building |
| Postal Code | 1605 |
| City | Pasig City |
| Province / Region | Metro Manila |
| Country | Philippines (PH) |
| Industry Classification | |
| SIC Code | 5812 - Eating Places |
| NACE Code | 5610 - Restaurants and mobile food service activities |
| Financial Data | |
| Revenue (Local, PHP) | 269,942,332,000 |
| Revenue (USD) | $4,599,007,510 |
| Employees | 3,342 |
| P&L Data | Available |
| Balance Sheet | Available |
| Corporate Ownership | |
| Global HQ | Jollibee Foods CORPORATION (self) |
| Companies in Group | 1308 |
Verified business data, not just a record count
This database holds 656,747 Philippine legal entities, each tied back to SEC (Securities and Exchange Commission), then enriched with what a raw register leaves out: verified contacts, revenue, employee counts, and full corporate ownership.
A legal-entity database gives you the shell of a company; a mailing list gives you a contact with no context. Here both sit on the same record, so a business is not just a name and a registration number but a reachable, sized, owned entity you can qualify. Take it as a filtered Excel or CSV, a live API feed into a CRM or KYC flow, or a list you build yourself in the platform.
Explore Philippines Company Data
Detailed breakdown of all 790,636 legal entities registered in Philippines.
| Region | Businesses | Share | Distribution |
|---|---|---|---|
| METRO MANILA | 391,214 | 49.5% | |
| CEBU | 52,002 | 6.6% | |
| CAVITE | 27,692 | 3.5% | |
| DAVAO DEL SUR | 24,795 | 3.1% | |
| RIZAL | 22,396 | 2.8% | |
| LAGUNA | 20,458 | 2.6% | |
| PAMPANGA | 18,628 | 2.4% | |
| BULACAN | 17,583 | 2.2% | |
| BATANGAS | 12,322 | 1.6% | |
| ILOILO | 11,679 | 1.5% |
SEC (Securities and Exchange Commission) Lookup via API
Use the CompanyData API as your SEC (Securities and Exchange Commission) alternative. Look up any Philippine legal entity by SEC Number, company name, or address and receive structured JSON with 50+ data fields in real time.
Why use CompanyData as your SEC (Securities and Exchange Commission) API?
- Look up any of 656,747 Philippine legal entities by SEC Number
- 343,363 verified Tax IDs with real-time validation & livecheck
- Firmographic data + corporate ownership structures via API
- Same API for 200+ countries — not just Philippines
- REST API with JSON response, easy to integrate
- GDPR compliant
How You Receive Philippines Company Data
Choose the delivery method that fits your workflow. All data sourced from SEC (Securities and Exchange Commission) with 50+ fields per legal entity.
API Access
Real-time company lookup via REST API. Search by SEC Number, company name, or filter by region, industry, and size. Returns structured JSON.
View API DocsCSV / Excel Export
Download the full Philippines database or a filtered subset as CSV or Excel. Perfect for CRM imports, lead lists, and market research.
Get a Free SamplePlatform Access
Search, filter, and export Philippine companies directly from our online platform. Build targeted lists with advanced filters on region, size, and industry.
Try the PlatformExplore Company Databases by Country
We cover 200+ countries with local trade register data. Here are the most relevant databases near the Philippines.
Frequently Asked Questions
Common questions about our company database.
Get a Free Sample of Philippines Company Data
Receive verified Philippine company records with full SEC Number details, corporate ownership, and 50+ data fields. No commitment required.
Request Your Free Sample