B2B Database Sri Lanka
Access 129,414 Sri Lankan companies with verified business data: email addresses, phone numbers, revenue, employee counts, and corporate ownership. Sourced from Trade Register. Download a filtered company list as Excel or CSV, connect via API, or search the database in the platform.
A live sample from the Sri Lankan database
Not a screenshot: these rows come straight out of the database, sorted by employee count. Search any Sri Lankan business, filter by size, industry, or legal type, and expand a row to see the full record you would receive.
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unilever Sri Lanka LIMITED | Srilanka | Colombo | 258, M Vincent Perera Mawatha | Western Province | 1400 | 1938 | $24,340,320,000 | 160,000 | Corporation | 820 | N/A |
| 2 | Online Entrepreneurs Club | Srilanka | Pilimathalawa | No. 169 B-2, Colombo Road | Central Province | 20450 | 2022 | $1,989,740 | 130,000 | Non profit organization | N/A | GA00261121 |
| 3 | Sri Lanka Transport Board | Srilanka | Colombo | No. 200, Kirula Road | Western Province | 5 | 2005 | $4,181,600 | 50,000 | Local government body | 560 | N/A |
| 4 | Phoenix Industries LIMITED | Srilanka | Colombo | 3rd Floor | Western Province | 03 | 2007 | $1,542,645,000 | 45,000 | Corporation | N/A | PB87 |
| 5 | Mas Active Trading (PVT) LTD. | Srilanka | Colombo | 231, D. M. Colombage Mawatha | Western Province | 06 | 2008 | $283,613,000 | 19,000 | Corporation | 23 | PV64369 |
| 6 | Mas Kreeda Intimo PVT LTD | Srilanka | Colombo | Plot 49, 49a, 58 and 59 | Western Province | 11670 | 2017 | $210,885,000 | 15,000 | 5 | N/A | |
| 7 | Vallibel One PLC | Srilanka | Colombo | World Trade Centre Level 29 West Tower | Western Province | 1 | 2010 | $3,538,966,561 | 13,793 | Corporation | N/A | PB3831 |
| 8 | Hellmann Worldwide Logistics (private) LIMITED | Srilanka | Colombo | 50/25 A, Sir James Peiris Mawatha | Western Province | N/A | 1982 | $1,079,315,637 | 12,237 | Corporation | 365 | PV4615 |
| 9 | Maga Engineering (private) LIMITED | Srilanka | Colombo | 200 | Western Province | 05 | 1984 | $2,833,985,250 | 10,350 | Corporation | N/A | PV374 |
| 10 | D.R. Industries (private) LIMITED | Srilanka | Colombo | No 361 | Western Province | 11880 | 1986 | $466,256,621 | 10,001 | Corporation | N/A | PV8645 |
Showing 10 of 145,038 companies
Request Free SampleWhat's Inside a Sri Lankan Company Record?
Every legal entity includes 50+ data fields sourced from Trade Register and enriched with global business intelligence. Toggle between Table, JSON, and CSV to preview the delivery format.
| Company Identification | |
| Company Name | Unilever Sri Lanka LIMITED |
| Registration ID (Company Registration Number) | — |
| Tax ID | — |
| Legal Entity Type | Corporation |
| Founding Year | 1938 |
| Location Type | SingleLocation |
| Contact Information | |
| Phone | +94 77 700 2700 |
| Address | |
| Street | 258, M Vincent Perera Mawatha |
| Postal Code | 1400 |
| City | Colombo |
| Province / Region | Western Province |
| Country | Sri Lanka (LK) |
| Industry Classification | |
| SIC Code | 2043 - Cereal Breakfast Foods |
| NACE Code | 1083 - Processing of tea and coffee |
| Financial Data | |
| Revenue (Local, LKR) | 7,362,468,239,564 |
| Revenue (USD) | $24,340,320,000 |
| Employees | 160,000 |
| P&L Data | Available |
| Balance Sheet | Available |
| Corporate Ownership | |
| Global HQ | Unilever Sri Lanka LIMITED (self) |
| Companies in Group | 920 |
Verified business data, not just a record count
This database holds 129,414 Sri Lankan legal entities, each tied back to Trade Register, then enriched with what a raw register leaves out: verified contacts, revenue, employee counts, and full corporate ownership.
A legal-entity database gives you the shell of a company; a mailing list gives you a contact with no context. Here both sit on the same record, so a business is not just a name and a registration number but a reachable, sized, owned entity you can qualify. Take it as a filtered Excel or CSV, a live API feed into a CRM or KYC flow, or a list you build yourself in the platform.
Explore Sri Lanka Company Data
Detailed breakdown of all 145,038 legal entities registered in Sri Lanka.
| Region | Businesses | Share | Distribution |
|---|---|---|---|
| WESTERN PROVINCE | 93,620 | 64.5% | |
| CENTRAL PROVINCE | 12,424 | 8.6% | |
| SOUTHERN PROVINCE | 9,017 | 6.2% | |
| NORTH WESTERN PROVINCE | 8,220 | 5.7% | |
| NORTHERN PROVINCE | 5,978 | 4.1% | |
| SABARAGAMUWA PROVINCE | 5,429 | 3.7% | |
| EASTERN PROVINCE | 3,589 | 2.5% | |
| NORTH CENTRAL PROVINCE | 2,802 | 1.9% | |
| UVA PROVINCE | 2,202 | 1.5% | |
| COLOMBO | 152 | 0.1% |
Trade Register Lookup via API
Use the CompanyData API as your Trade Register alternative. Look up any Sri Lankan legal entity by Company Registration Number, company name, or address and receive structured JSON with 50+ data fields in real time.
Why use CompanyData as your Trade Register API?
- Look up any of 129,414 Sri Lankan legal entities by Company Registration Number
- 120,815 verified Tax IDs with real-time validation & livecheck
- Firmographic data + corporate ownership structures via API
- Same API for 190+ countries — not just Sri Lanka
- REST API with JSON response, easy to integrate
- GDPR compliant
How You Receive Sri Lanka Company Data
Choose the delivery method that fits your workflow. All data sourced from Trade Register with 50+ fields per legal entity.
API Access
Real-time company lookup via REST API. Search by Company Registration Number, company name, or filter by region, industry, and size. Returns structured JSON.
View API DocsCSV / Excel Export
Download the full Sri Lanka database or a filtered subset as CSV or Excel. Perfect for CRM imports, lead lists, and market research.
Get a Free SamplePlatform Access
Search, filter, and export Sri Lankan companies directly from our online platform. Build targeted lists with advanced filters on region, size, and industry.
Try the PlatformExplore Company Databases by Country
We cover 190+ countries with local trade register data. Here are the most relevant databases near Sri Lanka.
Frequently Asked Questions
Common questions about our company database.
Get a Free Sample of Sri Lanka Company Data
Receive verified Sri Lankan company records with full Company Registration Number details, corporate ownership, and 50+ data fields. No commitment required.
Request Your Free Sample