Top consulting companies in Vietnam
| Company Name | Country | City | Address 1 | State/Province | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masan Group CORPORATION | Vietnam | Sài Gòn | No. 23 le Duan, | Hồ Chí Minh City | masangroup.***** | 2004 | $3,243,931,080 | 36,955 | Joint venture | 2846 | 0303576603 |
| 2 | Viettel Global Investment Joint Stock Company | Vietnam | Huyện Từ Liêm | 40 Keangnam Hanoi Landmark Tower, E6 Section, Cau Giay New Urban | Hà Nội City | N/A | 2007 | $1,379,338,506 | 5,912 | Joint venture | 28600 | 0102409426 |
| 3 | An Phat Holdings Joint Stock Company | Vietnam | Nam Sach Commune | Lot Cn11+cn12, An Dong Industrial Clusters, | Hai Phong | anphatholdings.***** | 2017 | $553,510,308 | 4,366 | Joint venture | 18 | 0801210129 |
| 4 | Masan Meatlife CORPORATION | Vietnam | Sài Gòn | No. 17 le Duan, | Hồ Chí Minh City | masanmeatlife.***** | 2016 | $298,338,924 | 2,108 | Joint venture | 2846 | 0311224517 |
| 5 | Nova Consumer Group Joint Stock Company | Vietnam | Xuân Thới Sơn | 315 Nam Ky Khoi Nghia Street, | Hồ Chí Minh City | novaconsumer.***** | 2007 | $165,706,242 | 1,945 | Joint venture | 47 | 0301447257 |
| 6 | Onpoint Company LIMITED | Vietnam | Sài Gòn | 27b Nguyen Dinh Chieu, | Hồ Chí Minh City | N/A | 2017 | $146,870,003 | 400 | Corporation | 5 | 0314709816 |
| 7 | Cj Cgv Vietnam CO., LTD | Vietnam | Phường Thảo Điền | No. 7/28, Thanh Thai Street, | Hồ Chí Minh City | cgv.***** | 2008 | $139,962,471 | 784 | Corporation | 75 | 0303675393 |
| 8 | Mai Tien Phat Investment Joint Stock Company | Vietnam | Tăng Nhơn Phú A | No. 33, 211a Street, Quarter 4, | Hồ Chí Minh City | maitienphat.***** | 2010 | $101,234,605 | 9 | Joint venture | 3 | 0309930593 |
| 9 | Obayashi Vietnam CORPORATION | Vietnam | Sài Gòn | No. 37 Ton Duc Thang Street, | Hồ Chí Minh City | obayashivn.***** | 2006 | $99,662,987 | 50 | Corporation | 378 | 0304436870 |
| 10 | Suc Bat Company LIMITED | Vietnam | Hồ Chí Minh | 72 le Thanh Ton, | Hồ Chí Minh City | N/A | 2009 | $94,588,315 | 1,130 | Corporation | 8 | 0309576215 |
| 11 | Pho Noi General Hospital | Vietnam | Mỹ Hào | Vu van Can Street, | Hưng Yên | N/A | 2009 | $76,997,000 | 1,000 | Government body | N/A | 0900461500 |
| 12 | Investment Consulting Supporting Project Management Joint Stock Company | Vietnam | Phương Liệt | 48 Phan Dinh Giot, | Hà Nội City | N/A | 2020 | $76,997,000 | 1,000 | Joint venture | N/A | 0109185285 |
| 13 | Global Mobile Telecommunications Company LIMITED | Vietnam | Tây Hồ | 280b Lac Long Quan, | Hà Nội City | N/A | 2008 | $57,152,831 | 150 | Corporation | 28600 | 0102893137 |
| 14 | Apax Holdings Joint Stock Company | Vietnam | Phường Thành Công | 88 Lang Ha Street, | Hà Nội City | apaxholdings.***** | 2012 | $54,774,975 | 112 | Joint venture | 39 | 0105824156 |
| 15 | Sofi Solutions Ltd.co | Vietnam | Phường Đa Kao | 412 Nguyen Thi Minh Khai Street, | Hồ Chí Minh City | N/A | 2019 | $51,904,440 | 14 | Corporation | 3 | 0315524092 |
| 16 | Eb Services Company LIMITED | Vietnam | Hà Nội | Duy Tan Street, | Hà Nội City | evglobal.***** | 2015 | $50,356,038 | 654 | Corporation | N/A | 011043001466 |
| 17 | Hung Hau Development CORPORATION | Vietnam | Tân Phú Trung | No. 1004a Au Co, | Hồ Chí Minh City | hunghau.***** | 2010 | $47,755,542 | 3 | Joint venture | 60 | 0309929580 |
| 18 | Blue Ocean Communication - Advertising Company LIMITED | Vietnam | Hồ Chí Minh | 63 Pham Ngoc Thach, | Hồ Chí Minh City | blueocean-ad.***** | 2008 | $47,137,185 | 50 | Corporation | 8 | 0305494307 |
| 19 | T&G Global Vietnam Company LIMITED | Vietnam | Bến Thành | 76a le Lai, | Hồ Chí Minh City | globaloffice.***** | 2020 | $44,583,217 | 3 | Corporation | 1676 | 0316231412 |
| 20 | Mckinsey & Company Vietnam LIMITED | Vietnam | Ngọc Hà | No. 29 Lieu Giai Street, | Hà Nội City | mckinsey.***** | 2010 | $44,416,090 | 100 | Corporation | 156 | 0105136103 |
| 21 | Tan Viet Securities Joint Stock Company | Vietnam | Hà Nội | 9 Dao Duy Anh, | Hà Nội City | tvsi.***** | 2006 | $41,116,398 | 534 | Joint venture | 4 | 0102117529 |
| 22 | Yeah1 Group CORPORATION | Vietnam | Tân Định | 140 Nguyen van Thu, | Hồ Chí Minh City | 1label.***** | 2006 | $40,017,705 | 303 | Joint venture | 32 | 0304592171 |
| 23 | Newland Holdings Viet Nam Company LIMITED | Vietnam | Hà Nội | Le Duc Tho Street, | Hà Nội City | N/A | 2010 | $39,811,024 | 5 | Corporation | 2 | 0105042906 |
| 24 | Ey Consulting Vietnam Joint Stock Company | Vietnam | Cửa Nam | 16 Phan Chu Trinh, | Hà Nội City | N/A | 2018 | $39,037,479 | 507 | Joint venture | 2 | 0108252404 |
| 25 | Zetaprocess Vietnam Company LIMITED | Vietnam | Quận 4 | 11 Doan van Bo, | Hồ Chí Minh City | N/A | 2020 | $35,703,673 | 254 | Corporation | 81 | 0316219976 |
Showing 25 of 18,662 companies
Request Free SampleConsulting companies in Vietnam by province
18,662 consulting companies across 62 Vietnamese provinces. The table below shows the share each province holds.
Consulting companies in Vietnam by employee size
| Bracket | Companies | Share |
|---|---|---|
| 1-4 | 8,336 | |
| 5-9 | 4,366 | |
| 0 or Unknown | 3,028 | |
| 10-19 | 2,058 | |
| 20-49 | 624 | |
| 50-99 | 146 | |
| 100-199 | 59 | |
| 200-499 | 33 | |
| 1.000-4.999 | 6 | |
| 500-999 | 5 | |
| 10.000+ | 1 |
Consulting companies in Vietnam by revenue
| Bracket | Companies | Share |
|---|---|---|
| 100.001 to 499.999 | 7,283 | |
| 1 to 100.000 | 6,906 | |
| 500.000 to 999.999 | 1,570 | |
| 0 or Unknown | 1,519 | |
| 1.000.000 to 4.999.999 | 1,169 | |
| 5.000.000 to 9.999.999 | 113 | |
| 10.000.000 to 49.999.999 | 86 | |
| 50.000.000 to 99.999.999 | 8 | |
| 100.000.000 to 499.999.999 | 5 | |
| 1.000.000.000 or more | 2 | |
| 500.000.000 to 999.999.999 | 1 |
SIC and industry classification for Vietnamese consulting companies
Vietnamese consulting companies are classified under SIC 1987 codes 8742 and 8748. Vietnamese filings use VSIC codes; we map every business onto the international SIC 1987 taxonomy so cross-country selections stay consistent. The list above covers every active business in this category registered with the National Business Registration Portal.
Closely related business services
Frequently asked questions about consulting companies in Vietnam
Our list tracks 18,662 active consulting companies across every Vietnamese province, sourced from the National Business Registration Portal (dangkykinhdoanh.gov.vn) and verified monthly. The exact count changes as firms register, dissolve and merge.
The province with the most consulting companies is Ho Chi Minh City, followed by the other major economic provinces. The full breakdown above shows the share each province holds.
Vietnamese consulting companies are classified under SIC 1987 codes 8742 and 8748. The list above covers every active business in this category. Vietnamese filings use VSIC codes; we map every business onto the international SIC 1987 taxonomy so cross-country selections stay consistent.
Yes. Apply your filters (province, size, revenue, etc.) on the platform, preview the result, then export the full filtered list as CSV or Excel. Larger exports are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full address, primary phone, business email (where available), website, enterprise code, employee size, revenue band, founding year and industry classification. Records are sourced from the National Business Registration Portal (dangkykinhdoanh.gov.vn) and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest register feeds. The "Last updated" line at the top of this page shows the most recent refresh date.
62 Vietnamese provinces have at least one active consulting companie in our list. The province with the most consulting companies is Ho Chi Minh City, followed by the other major economic provinces. Use the breakdown table above to see the full distribution.






















































