Top biotech companies in Hong Kong
| Company Name | Country | City | Address 1 | State/Province | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fosun International LIMITED | Hongkong | Central | Rm 808 Icbc Twr | Central & Western District | 2004 | $24,503,782,750 | 300 | Corporation | 961 | 35212723 |
| 2 | Guangzhou Baiyunshan Pharmaceutical Holdings Company LIMITED | Hongkong | Hong Kong | Rm 2005 20/f Lippo Ctr Twr 2 | Central & Western District | 1997 | $10,972,264,742 | 100 | Corporation | 328 | 21296949 |
| 3 | Wuxi Apptec CO., LTD. | Hongkong | Kwun Tong District | 5/f Manulife Place | Kwun Tong District | 2018 | $6,422,638,063 | 100 | Corporation | 55 | 70073649 |
| 4 | Shanghai Fosun Pharmaceutical (group) CO., LTD. | Hongkong | Kwun Tong District | 5/f Manulife Place | Kwun Tong District | 2012 | $5,863,422,834 | 100 | Corporation | 340 | 59380342 |
| 5 | Jiangsu Hengrui Pharmaceuticals CO., LTD. | Hongkong | Causeway Bay | Rm 1920 19/f Lee Gdn One | Wan Chai District | 2025 | $4,469,015,075 | 100 | Corporation | 62 | 77603914 |
| 6 | Wuxi Biologics (cayman) INC. | Hongkong | Kwun Tong District | 5/f Manulife Place | Kwun Tong District | 2017 | $3,078,777,013 | 42 | Corporation | 39 | 67712389 |
| 7 | China Traditional Chinese Medicine Holdings CO. LIMITED | Hongkong | Wan Chai District | Rm 1601 16/f Emperor Group Ctr | Wan Chai District | 1992 | $2,083,334,059 | 688 | Corporation | 89 | 15880142 |
| 8 | Pharmaron Beijing CO., LTD. | Hongkong | Wan Chai District | 40/f Dah Sing Finance Ctr | Wan Chai District | 2019 | $1,991,535,997 | 100 | Corporation | 80 | 71057761 |
| 9 | Innovent Biologics, INC. | Hongkong | Causeway Bay | Rm 1901 19/f Lee Gdn One | Wan Chai District | 2018 | $1,842,675,909 | 100 | Corporation | 19 | 69436505 |
| 10 | Simcere Pharmaceutical Group LIMITED | Hongkong | Sha Tin Heights | Rm 703 7/f Hong Kong Science Park Ph Three Bldg 20e | Sha Tin District | 2015 | $1,092,394,254 | 688 | Corporation | 26 | 65520041 |
| 11 | China Isotope & Radiation CORPORATION | Hongkong | Kwun Tong District | 5/f Manulife Place | Kwun Tong District | 2017 | $1,015,566,186 | 100 | Corporation | 81 | 67712478 |
| 12 | Fibocom Wireless INC. | Hongkong | Wan Chai District | 40/f Dah Sing Financial Ctr | Wan Chai District | 2025 | $987,300,676 | 42 | Corporation | 38 | 78116623 |
| 13 | Hangzhou Tigermed Consulting CO., LTD. | Hongkong | Wan Chai District | 40/f Dah Sing Financial Ctr | Wan Chai District | 2020 | $965,426,897 | 100 | Corporation | 165 | 71795278 |
| 14 | Asymchem Laboratories (tianjin) CO., LTD. | Hongkong | Wan Chai District | 40/f Dah Sing Finance Ctr | Wan Chai District | 2021 | $942,449,884 | 100 | Corporation | 41 | 73153779 |
| 15 | Shanghai Henlius Biotech, INC. | Hongkong | Hong Kong | 17/f Far East Finance Ctr | Central & Western District | 2018 | $941,947,729 | 42 | Corporation | 14 | 69358933 |
| 16 | Cig Shanghai CO., LTD. | Hongkong | Causeway Bay | Rm 1901 19/f Lee Gdn One | Wan Chai District | 2025 | $681,513,461 | 42 | Corporation | 16 | 77917315 |
| 17 | Sunshine Lake Pharma CO., LTD. | Hongkong | Wan Chai District | 40/f Dah Sing Financial Ctr | Wan Chai District | 2024 | $680,334,979 | 100 | Corporation | 26 | 76342646 |
| 18 | Ck Life Sciences Int'l., INC. | Hongkong | Central | 7/f Cheung Kong Ctr | Central & Western District | 2003 | $627,613,228 | 150 | Foreign company | 2 | 33946794 |
| 19 | Yichang Hec Changjiang Pharmaceutical CO., LTD. | Hongkong | Wan Chai District | 40/f Dah Sing Financial Ctr | Wan Chai District | 2015 | $513,945,358 | 4,861 | Foreign company | 53 | 65023756 |
| 20 | Suzhou Novosense Microelectronics CO., LTD. | Hongkong | Wan Chai District | 40/f Dah Sing Financial Ctr | Wan Chai District | 2025 | $475,849,815 | 42 | Corporation | 28 | 78125581 |
| 21 | Remegen CO., LTD. | Hongkong | Wan Chai District | 40/f Dah Sing Financial Ctr | Central & Western District | 2020 | $458,009,737 | 353 | Corporation | 5 | 72198055 |
| 22 | Sihuan Pharmaceutical Holdings Group LTD. | Hongkong | Wan Chai District | Rm 4905 Convention Plz Office Twr | Wan Chai District | 2010 | $369,906,204 | 100 | Corporation | 52 | 53069144 |
| 23 | Edding Genor Group Holdings LIMITED | Hongkong | Kwun Tong District | 5/f Manulife Place | Kwun Tong District | 2020 | $351,460,827 | 100 | Corporation | 6 | 72198330 |
| 24 | Zhongzhi Pharmaceutical Holdings LIMITED | Hongkong | Tsuen Wan | Rm 10b 15/f Cable Tv Twr | Tsuen Wan District | 2015 | $245,494,751 | 2,643 | Corporation | 3 | 64325664 |
| 25 | Joinn Laboratories (china) CO., LTD. | Hongkong | Kwun Tong District | 5/f Manulife Place | Kwun Tong District | 2020 | $234,210,668 | 42 | Corporation | 23 | 72329981 |
Showing 25 of 4,430 companies
Request Free SampleBiotech companies in Hong Kong by district
4,430 biotech companies across 18 Hong Kong districts. The table below shows the share each district holds.
Biotech companies in Hong Kong by employee size
| Bracket | Companies | Share |
|---|---|---|
| 1-4 | 3,639 | |
| 5-9 | 389 | |
| 20-49 | 136 | |
| 0 or Unknown | 116 | |
| 10-19 | 70 | |
| 100-199 | 41 | |
| 50-99 | 19 | |
| 200-499 | 13 | |
| 500-999 | 4 | |
| 1.000-4.999 | 3 |
Biotech companies in Hong Kong by revenue
| Bracket | Companies | Share |
|---|---|---|
| 100.001 to 499.999 | 3,826 | |
| 1.000.000 to 4.999.999 | 408 | |
| 5.000.000 to 9.999.999 | 97 | |
| 10.000.000 to 49.999.999 | 27 | |
| 500.000 to 999.999 | 18 | |
| 100.000.000 to 499.999.999 | 14 | |
| 1.000.000.000 or more | 11 | |
| 1 to 100.000 | 10 | |
| 500.000.000 to 999.999.999 | 8 | |
| 50.000.000 to 99.999.999 | 7 | |
| 0 or Unknown | 4 |
SIC and industry classification for Hong Kong biotech companies
Hong Kong biotech companies are classified under SIC 1987 codes 2834 and 8731. Hong Kong filings use HSIC codes; we map every business onto the international SIC 1987 taxonomy so cross-country selections stay consistent. The list above covers every active business in this category registered with the Hong Kong Companies Registry.
Closely related business services
Frequently asked questions about biotech companies in Hong Kong
Our list tracks 4,430 active biotech companies across every Hong Kong district, sourced from the Hong Kong Companies Registry (CR) and verified monthly. The exact count changes as firms register, dissolve and merge.
The district with the most biotech companies is Yau Tsim Mong, followed by the other major economic districts. The full breakdown above shows the share each district holds.
Hong Kong biotech companies are classified under SIC 1987 codes 2834 and 8731. The list above covers every active business in this category. Hong Kong filings use HSIC codes; we map every business onto the international SIC 1987 taxonomy so cross-country selections stay consistent.
Yes. Apply your filters (district, size, revenue, etc.) on the platform, preview the result, then export the full filtered list as CSV or Excel. Larger exports are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full address, primary phone, business email (where available), website, BR number, employee size, revenue band, founding year and industry classification. Records are sourced from the Hong Kong Companies Registry (CR) and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest register feeds. The "Last updated" line at the top of this page shows the most recent refresh date.
18 Hong Kong districts have at least one active biotech companie in our list. The district with the most biotech companies is Yau Tsim Mong, followed by the other major economic districts. Use the breakdown table above to see the full distribution.






















































