Top drugstores in Portugal
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pharmacontinente - Saúde E Higiene, S.A. | Portugal | Matosinhos | Rua de João Mendonca, 529 | Porto | 4464-503 | racius.***** | 2007 | $369,627,611 | 2,673 | Corporation | 1887 | 508037514 |
| 2 | Godinho Silveira Saúde, Lda | Portugal | Cascais | Rua Afonso de Albuquerque, 195 | Lisboa | 2785-578 | farmaciasilveira.***** | 2006 | $23,588,162 | 112 | Partnership of unknown type | 5 | 507760964 |
| 3 | Espacopharm, Unipessoal, Lda | Portugal | Funchal | Rua Do Doutor Brito Câmara, 12 Piso E Fracão Y | Ilha Da Madeira | 9000-039 | farmaciafunchal.***** | 2005 | $20,259,464 | 124 | Corporation | 5 | 511256396 |
| 4 | Área Farmacêutica, Lda | Portugal | Cascais | Avenida de Nossa Senhora Do Rosário, 1212 | Lisboa | 2750-178 | farmaciasilveira.***** | 1995 | $16,293,585 | 82 | Partnership of unknown type | 4 | 503501662 |
| 5 | Salomé Torres Amaral - Farmácia, Unipessoal, Lda | Portugal | Lisboa | Rua Dos Caminhos de Ferro, 102 | Lisboa | 1100-108 | farmaciasportuguesas.***** | 2005 | $14,253,695 | 47 | Corporation | 4 | 507490916 |
| 6 | Sofárida - Sociedade Farmacêutica Da Arrábida, Lda | Portugal | Setúbal | Rua José Augusto Coelho, 100 R/c | Setúbal | 2925-538 | N/A | 1980 | $12,618,750 | 76 | Partnership of unknown type | 5 | 501123083 |
| 7 | Farmácia Sousa Torres, S.A. | Portugal | Maia | Via de Ardegães, Centro Comercial Maiashopping Lojas 135/136 | Porto | 4425-500 | farmaciasportuguesas.***** | 1988 | $12,561,305 | 81 | Corporation | 7 | 501950931 |
| 8 | Farmáciasgap, Lda | Portugal | Lisboa | Avenida Do Uruguai, 18 1ºesq. | Lisboa | 1500-613 | farmaciasgap.***** | 2006 | $12,302,413 | 80 | Partnership of unknown type | 6 | 507847270 |
| 9 | Farmácia Leite Lacerda, Lda | Portugal | Loures | Praceta José Régio, 5 | Lisboa | 2695-050 | farmaciascuido.***** | 2001 | $12,063,918 | 83 | Partnership of unknown type | 3 | 505377578 |
| 10 | Área Farmacêutica Ii, Unipessoal, Lda | Portugal | Sintra | Rua Do Alto Do Forte, Fórum Sintra Loja 0.40 | Lisboa | 2635-446 | farmaciasilveira.***** | 2017 | $11,652,801 | 65 | Corporation | 4 | 514210885 |
| 11 | Pharma N - Produtos Farmacêuticos, Lda | Portugal | Porto | Rua Serpa Pinto, 12 | Porto | 4050-582 | farmaciabarreiros.***** | 2002 | $10,766,026 | 62 | Partnership of unknown type | 5 | 506254496 |
| 12 | Farmácia Paula De Campos, Lda | Portugal | Loures | N/A | Lisboa | 2685-223 | pdcsaude.***** | 2008 | $10,622,762 | 54 | Partnership of unknown type | 2 | 508799678 |
| 13 | Farmácia D'arrábida, S.A. | Portugal | Vila Nova de Gaia | Praceta Henrique Moreira, 244 Loja 030 | Porto | 4400-346 | farmaciadarrabida.***** | 2009 | $10,268,823 | 54 | Corporation | 3 | 508935253 |
| 14 | Pedro Renato Nunes Marques, Lda | Portugal | Chamusca | Avenida Jesuíno Magano, 10/12 | Santarém | 2140-056 | farmaciadaterra.***** | 2007 | $10,263,108 | 59 | Partnership of unknown type | 3 | 508120764 |
| 15 | Bandeira Pinto E Camarinha, S.A. | Portugal | Vila Nova de Gaia | Rua de Marquês Sá Da Bandeira, 238 | Porto | 4400-217 | farmaciaportela.***** | 2009 | $10,065,383 | 81 | Corporation | 3 | 509060889 |
| 16 | Maria Luísa Venda, Unipessoal, Lda | Portugal | Serpa | Rua Doutor Eduardo Fernandes de Oliveira, 37 | Beja | 7830-457 | N/A | 2008 | $9,677,356 | 47 | Corporation | 2 | 508665248 |
| 17 | Maria D'assuncão T. R. Sousa E Silva, Unipessoal, Lda | Portugal | Almeirim | Praca Da República, 12 | Santarém | 2080-044 | farmaciamendonca.***** | 2013 | $9,657,884 | 52 | Corporation | 4 | 510456227 |
| 18 | António Rodrigues Antunes - Farmácia, Unipessoal, Lda | Portugal | Leiria | Estrada Nacional 109, 29/30c/d | Leiria | 2415-766 | biocenter.***** | 2002 | $9,612,514 | 47 | Corporation | 4 | 506388344 |
| 19 | Gripharma, S.A. | Portugal | Guarda | Rua Batalha Reis, Bloco A R/c | Guarda | 6300-668 | farmaciaemcasa.***** | 1987 | $9,451,082 | 65 | Corporation | 5 | 500995850 |
| 20 | Margarida Brum, S.A. | Portugal | Ponta Delgada | Rua Juventude, 22 Loja 22 | Ilha de São Miguel | 9500-211 | farmaciagarcia.***** | 2002 | $9,324,466 | 52 | Corporation | 3 | 512068380 |
| 21 | Luís Pedro Marques, Unipessoal, Lda | Portugal | Porto | Rua Sá Da Bandeira, 260 1ºesq. | Porto | 4000-428 | N/A | 2013 | $9,182,234 | 29 | Corporation | 3 | 510828280 |
| 22 | 4480 Farmácia, Lda | Portugal | Vila Do Conde | Praca Luís de Camões, 20 | Porto | 4480-719 | farmacialusitana.***** | 2011 | $9,071,188 | 43 | Partnership of unknown type | 2 | 510092560 |
| 23 | Veiga Farma, Sociedade Unipessoal, Lda | Portugal | Lisboa | Largo das Fontainhas, 23 R/c | Lisboa | 1300-113 | farmacia24.***** | 2006 | $8,957,041 | 54 | Corporation | 4 | 507737318 |
| 24 | Sevi, Unipessoal, Lda | Portugal | Barcelos | Avenida Combatentes Grande Guerra, 94 | Braga | 4750-279 | farmaciaoliveira.***** | 1992 | $8,928,377 | 38 | Corporation | 3 | 502886609 |
| 25 | Farmácia Ferreira Da Silva, Sociedade Unipessoal, Lda | Portugal | Matosinhos | Rua Sara Afonso, 105/117 Piso 0 Loja 140 | Porto | 4460-996 | farmaciaferreiradasilva.***** | 1982 | $8,634,554 | 33 | Corporation | N/A | 501289313 |
Showing 25 of 3,727 companies
Request Free SampleDrugstores in Portugal by employee size
| Bracket | Companies | Share |
|---|---|---|
| 5-9 | 1415 | |
| 1-4 | 1233 | |
| 10-19 | 620 | |
| 0 or Unknown | 315 | |
| 20-49 | 127 | |
| 50-99 | 13 | |
| 100-199 | 3 | |
| 1.000-4.999 | 1 |
Drugstores in Portugal by revenue
| Bracket | Companies | Share |
|---|---|---|
| 1.000.000 to 4.999.999 | 1721 | |
| 0 or Unknown | 686 | |
| 500.000 to 999.999 | 518 | |
| 1 to 100.000 | 498 | |
| 100.001 to 499.999 | 217 | |
| 5.000.000 to 9.999.999 | 72 | |
| 10.000.000 to 49.999.999 | 14 | |
| 100.000.000 to 499.999.999 | 1 |
CAE Rev. 3, NACE and industry classification for Portuguese drugstores
Portuguese drugstores are classified under NACE Rev 2 sic:5912. Portugal's CAE Rev. 3 classification mirrors NACE Rev 2 at the 4-digit level, so the codes match exactly. The list above covers every active business in this category registered with the Portal da Empresa (Portuguese Business Register).
Closely related business services
Frequently asked questions about drugstores in Portugal
Our list tracks 3727 active drugstores across every Portuguese distrito, sourced from the Portal da Empresa (commercial register) and verified monthly. The exact count changes as firms register, dissolve and merge.
The biggest concentrations of drugstores are in Oslo, Vestland, Rogaland and Vienna and the western régions. The full regional breakdown above shows the share each Portuguese distrito holds.
Portuguese drugstores are classified under NACE Rev 2 sic:5912, which mirrors Portugal's national CAE Rev. 3 codes. The list above covers every active Portuguese company in this category. Portugal's CAE Rev. 3 classification is a 1:1 NACE Rev 2 implementation at the 4-digit level, so the codes match exactly.
Yes. Apply your filters (region, size, revenue, etc.) on the platform, preview the result, then export the full filtered list as CSV or Excel. Larger exports are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full address, primary phone, business email (where available), website, organisasjonsnummer (org. nr.), VAT registration, employee size, revenue band, founding year and NACE / CAE Rev. 3 classification. Records are sourced from the Portal da Empresa (commercial register) and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest Portal da Empresa feeds. The "Last updated" line at the top of this page shows the most recent refresh date.
The biggest concentrations of drugstores are in Oslo, Vestland, Rogaland and Vienna and the western régions. Use the regional breakdown table above to see the full distribution.






















































