Top elderly care in the USA
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feeding America | USA | Chicago | 161 N Clark St Ste 700 | Cook | 60601 | feedingamerica.***** | 1988 | $4,916,912,461 | 235 | Corporation | 4 | 02107821 |
| 2 | Michael & Susan Dell Foundation | USA | Austin | 4417 Westlake Dr | Travis | 78746 | msdf.***** | 1999 | $4,273,133,138 | 72 | Corporation | 5 | 0156171901 |
| 3 | The American National Red Cross | USA | Washington | 431 18th St Nw | District of Columbia | 20006 | redcross.***** | 1881 | $3,217,077,611 | 34,978 | Corporation | 1475 | unavailable |
| 4 | Samaritan's Purse | USA | Boone | 801 Bamboo Rd | Watauga | 28607 | samaritanspurse.***** | 1970 | $1,839,497,527 | 525 | Corporation | 23 | 0128451 |
| 5 | Americares Foundation, INC. | USA | Stamford | 88 Hamilton Ave | Fairfield | 06902 | americares.***** | 1982 | $1,560,789,806 | 231 | Corporation | N/A | 0095105 |
| 6 | International Rescue Committee, INC. | USA | New York City | 122 E 42nd St | New York | 10168 | rescue.***** | 1933 | $1,529,582,620 | 8,000 | Corporation | 55 | 42727 |
| 7 | Tennessee Quality Hospice | USA | Camden | 128 Highway 641 N | Benton | 38320 | thmgt.***** | 2006 | $1,158,994,850 | 7 | N/A | N/A | |
| 8 | Inland Counties Regional Center, INC. | USA | San Bernardino | 1365 S Waterman Ave | San Bernardino | 92408 | inlandrc.***** | 1971 | $1,008,719,969 | 586 | Corporation | 4 | 0630900 |
| 9 | San Diego-Imperial Counties Developmental Services, INC. | USA | San Diego | 4355 Ruffin Rd Ste 220 | San Diego | 92123 | sdrc.***** | 1982 | $820,842,529 | 474 | Corporation | 5 | 953735517 |
| 10 | Community Care, INC. | USA | Brookfield | 205 Bishops Way Ofc | Waukesha | 53005 | communitycareinc.***** | 1977 | $807,551,599 | 1,100 | Corporation | 6 | 6 C14890 |
| 11 | Plan International, INC. | USA | New York City | 228 E 45th St Fl 15 | New York | 10017 | N/A | 2018 | $787,307,042 | 22 | Corporation | N/A | N/A |
| 12 | San Andreas Regional Center | USA | San Jose | 6203 San Ignacio Ave Ste 200 | Santa Clara | 95119 | sarc.***** | 1969 | $758,139,009 | 272 | Corporation | 3 | 0919776 |
| 13 | Regional Center Of The East Bay, INC. | USA | San Leandro | 500 Davis St Ste 100 | Alameda | 94577 | rceb.***** | 1975 | $730,906,622 | 250 | Corporation | 2 | 0736430 |
| 14 | Alta California Regional Center, INC. | USA | Sacramento | 4151 E Commerce Way Ste 100 | Sacramento | 95834 | altaregional.***** | 1970 | $674,508,447 | 487 | Corporation | 8 | 0597858 |
| 15 | Bakerripley | USA | Houston | 4450 Harrisburg Blvd Ste 200 | Harris | 77011 | bakerripley.***** | 1907 | $635,358,695 | 1,000 | Corporation | 18 | 0026071801 |
| 16 | National Senior Communities, INC. | USA | Baltimore | 701 Maiden Choice Ln | Baltimore City | 21228 | erickson.***** | 2006 | $571,866,154 | 13 | Corporation | N/A | D11129293 |
| 17 | Tri-Counties Association For The Developmentally Disabled, INC. | USA | Santa Barbara | 520 E Montecito St | Santa Barbara | 93103 | tri-counties.***** | 1968 | $544,270,530 | 240 | Corporation | 4 | 0557902 |
| 18 | Easter Seals Southern California, INC. | USA | Irvine | 1063 Mcgaw Ave Ste 100 | Orange | 92614 | easterseals.***** | 1988 | $535,469,987 | 640 | Corporation | 21 | 1438150 |
| 19 | Midwest Food Bank, Nfp | USA | Normal | 2031 Warehouse Rd | Mclean | 61761 | midwestfoodbank.***** | 2003 | $505,999,650 | 2 | Corporation | 8 | 412120170 |
| 20 | Golden Gate Regional Center, INC. | USA | San Francisco | 1355 Market St Ste 220 | San Francisco | 94103 | ggrc.***** | 1966 | $485,103,586 | 210 | Corporation | 3 | 0831894 |
| 21 | Mercy Corps | USA | Portland | 45 Sw Ankeny St Ste 200 | Multnomah | 97204 | mercycorps.***** | 1979 | $465,535,442 | 543 | Corporation | 9 | 601139571 |
| 22 | Coastal Developmental Services Foundation | USA | Culver City | 5901 Green Valley Cir Ste 320 | Los Angeles | 90230 | westsiderc.***** | 1982 | $456,413,955 | 15 | Corporation | N/A | 1166095 |
| 23 | Rancho Los Amigos National Rehabiliatation Center | USA | Downey | 7601 Imperial Hwy | Los Angeles | 90242 | dhs.***** | 1988 | $439,262,216 | 1,450 | Corporation | 4 | N/A |
| 24 | Eastern Los Angeles Regional Center For The Developmentally Disabled, INC. | USA | Alhambra | 1000 S Fremont Ave Unit 23 | Los Angeles | 91803 | elarc.***** | 1986 | $424,473,583 | 287 | Corporation | 2 | 1365877 |
| 25 | Dean L Davis MD | USA | Bakersfield | 2215 Truxtun Ave | Kern | 93301 | mercybakersfield.***** | 1996 | $416,883,811 | 20 | Corporation | N/A | 1977732 |
Showing 25 of 536,711 companies
Request Free SampleElderly care in the USA by state
536,711 elderly care across 59 US states. Hover any state to see its share of the US elderly care market.
Elderly care in the USA by employee size
| Bracket | Companies | Share |
|---|---|---|
| 1-4 | 461,159 | |
| 5-9 | 40,433 | |
| 10-19 | 15,910 | |
| 20-49 | 11,716 | |
| 50-99 | 4,301 | |
| 100-199 | 1,550 | |
| 0 or Unknown | 905 | |
| 200-499 | 606 | |
| 500-999 | 83 | |
| 1.000-4.999 | 45 | |
| 5.000-9.999 | 3 |
Elderly care in the USA by revenue
| Bracket | Companies | Share |
|---|---|---|
| 1 to 100.000 | 291,500 | |
| 100.001 to 499.999 | 183,190 | |
| 0 or Unknown | 35,682 | |
| 1.000.000 to 4.999.999 | 10,454 | |
| 500.000 to 999.999 | 10,365 | |
| 10.000.000 to 49.999.999 | 2,632 | |
| 5.000.000 to 9.999.999 | 2,348 | |
| 50.000.000 to 99.999.999 | 333 | |
| 100.000.000 to 499.999.999 | 188 | |
| 500.000.000 to 999.999.999 | 11 | |
| 1.000.000.000 or more | 8 |
SIC and industry classification for US elderly care
US elderly care fall under the Services SIC division. The primary US SIC 1987 code is 8322: Individual/Family Social Services. The list above covers every active US company tagged with this code plus closely related codes, so the state and revenue breakdowns reflect the entire sector rather than a sample.
Closely related business services
Frequently asked questions about elderly care in the USA
Our database tracks 536,711 active elderly care across all 50 US states, sourced from Secretary of State filings and verified monthly. The exact count changes as firms register, dissolve and merge. The figure on this page reflects the most recent monthly refresh.
The state with the most elderly care is NEW YORK, followed by California, Texas, Florida and New York. The full state breakdown above shows the share each US state holds, with deeplinks to drill into a single-state directory.
US elderly care are primarily covered by SIC 1987 code 8322 (Individual/Family Social Services). The list above covers every active US company tagged with this code plus closely related codes. The platform link beside each result also lets you filter by sub-code or by NAICS if you prefer.
Yes. Apply your filters (state, size, revenue, etc.) on the platform, preview the result on screen, then export the full filtered list as CSV or Excel. Larger exports (10k+ rows) are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full business address, primary phone, business email (where available), website, employee size, revenue band, founding year and primary SIC / NAICS classification. Records are enriched from the US business register and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest Secretary of State filings. The "Last updated" line at the top of this page shows the most recent refresh date.
59 US states have at least one active elderly care in our database. The state with most elderly care is NEW YORK, followed by California, Texas, Florida and New York. Use the interactive state map above to compare any two states by share of the US elderly care market.






















































