Top e-commerce companies in Estonia
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dlb Trading OU | Estonia | Tallinn | Peterburi Tee 2f | Harjumaa | 11415 | N/A | 2009 | $30,277,691 | 69 | Corporation | 8 | 11791329 |
| 2 | Nocry OU | Estonia | Pahkla | Laasiku | Raplamaa | 93823 | N/A | 2012 | $25,443,642 | 8 | Corporation | 3 | 12334982 |
| 3 | Geberich OU | Estonia | Tallinn | Laeva Tn 2 | Harjumaa | 10111 | N/A | 2010 | $22,296,499 | 3 | Corporation | N/A | 12018330 |
| 4 | Streetbrand OU | Estonia | Tallinn | Parnu Mnt 144 | Harjumaa | 11317 | N/A | 2013 | $11,322,738 | 20 | Corporation | 4 | 12538213 |
| 5 | Hobby Hall Group OU | Estonia | Tallinn | Peterburi Tee 2f | Harjumaa | 11415 | N/A | 2018 | $10,788,868 | 31 | Corporation | 8 | 14628015 |
| 6 | Solarify Energy OU | Estonia | Tallinn | Parnu Mnt 388b | Harjumaa | 11612 | N/A | 2023 | $10,101,801 | 5 | Corporation | N/A | 16737470 |
| 7 | Ou Mk Trade Baltic | Estonia | Tallinn | Liimi Tn 1 | Harjumaa | 10621 | rde.***** | 2014 | $9,613,808 | 9 | Corporation | N/A | 12723376 |
| 8 | Osauhing Joost-Level | Estonia | Lubja | Ampri Tee 7a | Harjumaa | 74010 | N/A | 1996 | $9,611,690 | 22 | Corporation | 4 | 10133601 |
| 9 | Msventuresgroup OU | Estonia | Tallinn | Tartu Mnt 30-16 | Harjumaa | 10115 | N/A | 2019 | $9,214,067 | 27 | Corporation | N/A | 14769034 |
| 10 | On24 Aktsiaselts | Estonia | Viljandi | Leola Tn 49 | Viljandimaa | 71018 | N/A | 2004 | $8,447,374 | 27 | Corporation | 6 | 10998873 |
| 11 | Nicobros OU | Estonia | Tallinn | Paevalille Tn 6-13 | Harjumaa | 13517 | N/A | 2020 | $8,226,197 | 4 | Corporation | 2 | 16061653 |
| 12 | Osauhing Galador Grupp | Estonia | Tallinn | Varvi Tn 4 | Harjumaa | 10621 | N/A | 2004 | $7,851,997 | 14 | Corporation | N/A | 11073019 |
| 13 | Karul OU | Estonia | Kuressaare | Parna Tn 78 | Saaremaa | 93814 | N/A | 2020 | $7,115,971 | 1 | Corporation | N/A | 14988653 |
| 14 | Bigbox.ee OU | Estonia | Tallinn | Veskiposti Tn 2-10 | Harjumaa | 10138 | N/A | 2013 | $6,590,390 | 16 | Corporation | 5 | 12457101 |
| 15 | Autokaubad24 OU | Estonia | Tallinn | Toompuiestee 33a | Harjumaa | 10149 | N/A | 2005 | $6,368,313 | 13 | Corporation | 2 | 11165767 |
| 16 | Supersa OU | Estonia | Tallinn | Sopruse Pst 145 | Harjumaa | 13425 | N/A | 2014 | $6,251,980 | 250 | Corporation | N/A | 12668016 |
| 17 | Ehomer OU | Estonia | Tallinn | Veerme Tn 31 | Harjumaa | 11625 | ehomer.***** | 2016 | $6,182,789 | 6 | Corporation | 2 | 14167896 |
| 18 | Delivery Tech OU | Estonia | Tallinn | Jarvevana Tee 9 | Harjumaa | 11314 | N/A | 2020 | $5,647,093 | 7 | Corporation | N/A | 14927551 |
| 19 | Mobipunkt OU | Estonia | Tallinn | Kalasadama Tn 4a | Harjumaa | 10415 | N/A | 2015 | $5,126,475 | 10 | Corporation | N/A | 12855379 |
| 20 | Blinksy OU | Estonia | Tallinn | Tulika Tn 66-6 | Harjumaa | 13426 | N/A | 2019 | $5,095,074 | 3 | Corporation | N/A | 14771132 |
| 21 | Silver Beam OU | Estonia | Tallinn | Sakala Tn 7-2 | Harjumaa | 10141 | N/A | 2021 | $4,585,355 | 1 | Corporation | N/A | 16301910 |
| 22 | Tatkraft AS | Estonia | Tallinn | Parnu Mnt 142 | Harjumaa | 11317 | N/A | 2012 | $4,342,128 | 21 | Corporation | 2 | 12230076 |
| 23 | Game Of Bricks OU | Estonia | Tallinn | Vesivarava Tn 50-301 | Harjumaa | 10152 | N/A | 2019 | $4,315,434 | 7 | Corporation | N/A | 14789942 |
| 24 | Vok Trade OU | Estonia | Tallinn | J. Vilmsi Tn 53e | Harjumaa | 10115 | icewave.***** | 2014 | $4,217,342 | 7 | Corporation | N/A | 12608729 |
| 25 | Ecomventure OU | Estonia | Tallinn | Poordi Tn 3-24 | Harjumaa | 10156 | N/A | 2023 | $4,117,223 | 2 | Corporation | N/A | 16743909 |
Showing 25 of 5,920 companies
Request Free SampleE-commerce companies in Estonia by region
5,920 e-commerce companies across 15 regions. The table below shows the share each region holds.
NACE Rev 2 classification for Estonia e-commerce companies
Estonian e-commerce companies are classified under NACE Rev 2 code 4791. Estonia applies the standard NACE Rev 2 classification used across the European Union. The list above covers every active business in this category registered with the äriregister (Estonian Business Register).
Closely related business services
Frequently asked questions about e-commerce companies in Estonia
Our list tracks 5,920 active e-commerce companies across Estonia's regions, sourced from the äriregister (Estonian Business Register) and verified monthly. The exact count changes as firms register, dissolve and merge.
The region with the most e-commerce companies is Harjumaa, followed by the other major regions. The full region breakdown above shows the share each Estonian region holds.
Estonian e-commerce companies are classified under NACE Rev 2 code 4791 in the NACE Rev 2 system. The list above covers every active business in this category registered with the äriregister. Estonia applies the standard NACE Rev 2 classification used across the EU.
Yes. Apply your filters (region, size, revenue, etc.) on the platform, preview the result, then export the full filtered list as CSV or Excel. Larger exports are delivered by email link. Request a free sample first if you want to evaluate the data before you buy.
Every record includes the firm name, full address, primary phone, business email (where available), website, äriregister registration number, VAT number, employee size, revenue band, founding year and NACE Rev 2 classification. Records are sourced from the äriregister (Estonian Business Register) and re-verified monthly.
Monthly. Each refresh removes firms that have dissolved and adds new registrations from the latest äriregister feeds. The "Last updated" line at the top of this page shows the most recent refresh date.
15 regions have at least one active e-commerce companie in our list. The region with the most e-commerce companies is Harjumaa, followed by the other major regions. Use the region breakdown table above to see the full distribution.






















































