Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
Explore 5,600+ ai & artificial intelligence companies across the UK, mainly located in London, Cambridge, and Oxford. The ai & artificial intelligence sector in the UK is growing steadily, driven by innovation and market demand. Get access now or request a custom Excel file with AI & Artificial Intelligence companies, or any other industry, from our worldwide company database.
the UK has 5,600+ ai & artificial intelligence companies. These range from innovative startups to established industry leaders. You can easily get a list of ai & artificial intelligence companies in the UK through our platform or contact us to buy data in bulk.
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.I.A. S.P.A. | Unitedkingdom | Monument-aldgate-fenchurch Street-tower Hill | Unit 702 | London | EC2M 5QQ | N/A | 2019 | $5,122,140,244 | 687 | Foreign company | 78 | FC036731 |
| 2 | AI Silk Midco LIMITED | Unitedkingdom | Saint Peter Port | 2nd Floor Dorey Court | Guernsey | GY1 2HT | N/A | 2021 | $684,116,730 | 2,562 | Foreign company | 26 | FC038863 |
| 3 | AI Circle Bidco LIMITED | Unitedkingdom | Holborn | Summit House | London | WC1R 4QH | N/A | 2023 | $254,073,903 | 969 | Corporation | 36 | 14935268 |
| 4 | AI Sky UK Holdco LIMITED | Unitedkingdom | Newcastle Upon Tyne | 1st Floor | Newcastle Upon Tyne, Tyne and Wear | NE1 3AZ | N/A | 2019 | $165,239,529 | 808 | Corporation | 22 | 12031110 |
| 5 | AI Circle UK Spv LIMITED | Unitedkingdom | Holborn | Summit House | London | WC1R 4QH | N/A | 2023 | $147,574,184 | 719 | Corporation | N/A | 15033509 |
| 6 | Cleo AI LTD. | Unitedkingdom | Finsbury | 40 Finsbury Square | London | EC2A 1PX | meetcleo.***** | 2015 | $135,700,075 | 294 | Corporation | 3 | 09864205 |
| 7 | AI Grace UK Topco LIMITED | Unitedkingdom | Holborn-strand-covent Garden | 32 Curzon Street | London | W1J 7TS | N/A | 2023 | $70,988,626 | 76 | Corporation | 10 | 15021502 |
| 8 | AI Sky UK Bidco LIMITED | Unitedkingdom | Holborn-strand-covent Garden | 48 Warwick Street | London | W1B 5NL | N/A | 2019 | $69,140,413 | 29 | Corporation | 22 | 12031587 |
| 9 | A.I.D. Fuel Oils LIMITED | Unitedkingdom | Huntington | Cock Sparrow Lane | Staffordshire | WS12 4PB | aidfuels.***** | 1979 | $66,534,516 | 42 | Corporation | 2 | 01445830 |
| 10 | AI Mistral LIMITED | Unitedkingdom | Monument-aldgate-fenchurch Street-tower Hill | 1st Floor | London | EC4V 6AB | N/A | 2016 | $57,756,146 | 55 | Corporation | 134 | 10502986 |
| 11 | AI Grace UK Midco LIMITED | Unitedkingdom | Holborn-strand-covent Garden | 32 Curzon Street | London | W1J 7TS | N/A | 2023 | $55,667,199 | 4 | Corporation | 10 | 15022936 |
| 12 | Stability AI LTD | Unitedkingdom | Kensington | United House | London | W11 3JY | N/A | 2019 | $55,008,031 | 59 | Corporation | 3 | 12295325 |
| 13 | A.I.L Packaging Holdings LIMITED | Unitedkingdom | Knutsford | 1 Chelford Road | Cheshire East | WA16 8GS | N/A | 2024 | $47,382,987 | 12 | Corporation | 3 | 16011096 |
| 14 | AI Grace UK Holdco LIMITED | Unitedkingdom | Holborn-strand-covent Garden | 32 Curzon Street | London | W1J 7TS | N/A | 2023 | $47,049,655 | 17 | Corporation | 10 | 15022424 |
| 15 | A.I.L Holdings LIMITED | Unitedkingdom | Knutsford | 3 G/f | Cheshire East | WA16 8GS | N/A | 2019 | $44,270,843 | 12 | Corporation | 3 | 12063987 |
| 16 | AI Altius Bidco LIMITED | Unitedkingdom | Holborn-strand-covent Garden | 32 Curzon Street | London | W1J 7TS | N/A | 2021 | $43,059,705 | 2 | Corporation | 12 | 13763533 |
| 17 | AI Wertheimer Parentco UK LIMITED | Unitedkingdom | Holborn-strand-covent Garden | 85 Great Portland Street | London | W1W 7LT | N/A | 2017 | $42,009,779 | 6,654 | Corporation | 11 | 11083865 |
| 18 | AI Wertheimer Holdings LIMITED | Unitedkingdom | Holborn-strand-covent Garden | 85 Great Portland Street, First Floor | London | W1W 7LT | N/A | 2017 | $42,009,779 | 6,654 | Foreign company | 11 | FC034998 |
| 19 | Five AI LIMITED | Unitedkingdom | Cambridge | 20 Station Road | Cambridgeshire | CB1 2JD | five.***** | 2016 | $30,021,208 | 106 | Corporation | 2223 | 10423075 |
| 20 | AI Silk UK Midco 2 LIMITED | Unitedkingdom | Holborn-strand-covent Garden | 4th Floor | London | W1D 4AL | N/A | 2021 | $29,533,532 | 34 | Corporation | 26 | 13418443 |
| 21 | AI Silk UK Midco 1 LIMITED | Unitedkingdom | Holborn-strand-covent Garden | 4th Floor | London | W1D 4AL | N/A | 2021 | $28,971,449 | 31 | Corporation | 26 | 13416889 |
| 22 | AI Silk Holdco 2 LIMITED | Unitedkingdom | Queen'S Park | Suite 1, 3rd Floor | London | SW1Y 4LB | N/A | 2021 | $28,354,436 | 2 | Foreign company | 2 | FC038862 |
| 23 | Telefónica Tech UK Data & AI LIMITED | Unitedkingdom | Farnham | Broadmede House | Surrey | GU9 8QT | adatis.***** | 2006 | $25,642,194 | 126 | Corporation | 22 | 05727383 |
| 24 | AI Silk UK Midco 3 LIMITED | Unitedkingdom | Holborn-strand-covent Garden | 4th Floor | London | W1D 4AL | N/A | 2021 | $25,573,471 | 33 | Corporation | 26 | 13418610 |
| 25 | Twenty AI Holdings LTD | Unitedkingdom | Monument-aldgate-fenchurch Street-tower Hill | Copthall House | London | EC2R 7DJ | twentyai.***** | 2021 | $23,434,456 | 44 | Corporation | 4 | 13433925 |
| 26 | AI Aqua Zip UK LIMITED | Unitedkingdom | Reading | Fourth Floor Abbots House | Reading | RG1 3BD | N/A | 2017 | $21,833,590 | 67 | Corporation | 476 | 11111719 |
| 27 | AI Altius Midco LIMITED | Unitedkingdom | Holborn-strand-covent Garden | 32 Curzon Street | London | W1J 7TS | N/A | 2021 | $21,045,542 | 12 | Corporation | 12 | 13763265 |
| 28 | AI Recruitment Technologies LIMITED | Unitedkingdom | Prescot | Stanley Grange | Knowsley, Merseyside | L34 4AR | N/A | 2011 | $20,930,133 | 22 | Corporation | 35 | 07651107 |
| 29 | AI UK Bct LIMITED | Unitedkingdom | West Kensington | 5th Floor Suite A, 245 Hammersmith Road | London | W6 8PW | N/A | 2017 | $17,609,925 | 2 | Corporation | 1512 | 10811917 |
| 30 | AI Silk Holdco 3 LIMITED | Unitedkingdom | Queen'S Park | Suite 1, 3rd Floor | London | SW1Y 4LB | N/A | 2021 | $16,380,397 | 2 | Foreign company | 2 | FC038865 |
| 31 | Brahma AI Services UK LIMITED | Unitedkingdom | Holborn-strand-covent Garden | 160 Great Portland Street | London | W1W 5QA | brahma.***** | 2021 | $16,023,726 | 48 | Corporation | 2 | 13396458 |
| 32 | Robin AI LIMITED | Unitedkingdom | Holborn | C/o Episode 1 Ventures Llp | London | WC1A 1HH | N/A | 2018 | $15,750,550 | 100 | Corporation | 3 | 11400135 |
| 33 | Mesh AI LIMITED | Unitedkingdom | East Cliff | 37 Commercial Road | Bournemouth | BH14 0HU | mesh-ai.***** | 2021 | $14,301,159 | 95 | Corporation | 3 | 13406761 |
| 34 | Tomoro AI LTD | Unitedkingdom | Canary Wharf | International House | London | E1W 1UN | tomoro.***** | 2023 | $14,196,837 | 98 | Corporation | 2 | 15208678 |
| 35 | AI Process Systems LIMITED | Unitedkingdom | Barrowford | The Corn Mill | Lancashire | BB9 6EB | aiprocess.***** | 1987 | $13,459,900 | 20 | Corporation | N/A | 02155966 |
| 36 | AI Services (northern Ireland) LIMITED | Unitedkingdom | Newtownabbey | Ballycraigy Newtownabbey Co | Antrim and Newtownabbey | BT36 4RL | ai-services.***** | 1988 | $13,272,633 | 71 | Corporation | 4 | NI021745 |
| 37 | The AI CORPORATION LIMITED | Unitedkingdom | Saint Johns | 3rd Floor | Surrey | GU22 7NJ | aicorporation.***** | 1998 | $13,204,461 | 97 | Corporation | 7 | 03504225 |
| 38 | Vet-Ai LTD | Unitedkingdom | Leeds | C/o Azets | Leeds, West Yorkshire | LS1 2HL | N/A | 2018 | $13,129,256 | 122 | Corporation | N/A | 11343174 |
| 39 | AI Sky Aus Finance LIMITED | Unitedkingdom | Newcastle Upon Tyne | 1st Floor | Newcastle Upon Tyne, Tyne and Wear | NE1 3AZ | N/A | 2019 | $12,980,280 | 3 | Corporation | 20 | 12201415 |
| 40 | Sand Tech AI (UK) LTD | Unitedkingdom | Earls Court | Emperor'S Gate,114a Cromwell Roa | London | SW7 4AG | N/A | 2018 | $12,955,830 | 26 | Corporation | N/A | 11554357 |
| 41 | Peak AI LIMITED | Unitedkingdom | Moss Nook | Hyphen | Manchester, Greater Manchester | M2 3HR | peak.***** | 2014 | $11,604,828 | 192 | Corporation | 2 | 09307701 |
| 42 | AI London Waterloo LIMITED | Unitedkingdom | West Kensington | 5th Floor Suite A, 245 Hammersmith Road | London | W6 8PW | N/A | 2023 | $11,237,116 | 50 | Corporation | 1512 | 14980059 |
| 43 | Exscientia AI LIMITED | Unitedkingdom | Dundee | Ground Floor Dundee One River Court | Dundee City | DD1 3JT | exscientia.***** | 2012 | $11,178,420 | 501 | Corporation | 13 | SC428761 |
| 44 | AI Financial Information UK LIMITED | Unitedkingdom | Cordwainer | 1 London Bridge | London | SE1 9BG | N/A | 2009 | $11,115,095 | 9 | Corporation | 190 | 06938214 |
| 45 | Eightfold AI UK LIMITED | Unitedkingdom | Queen'S Park | Suite 4 7th Floor | London | SW1H 0DB | N/A | 2019 | $10,573,011 | 45 | Corporation | 4 | 12209449 |
| 46 | AI (south East) LIMITED | Unitedkingdom | Chertsey | C/o Fuller Spurling | Surrey | KT16 9BE | N/A | 2017 | $9,705,205 | 10 | Corporation | 3 | 11090138 |
| 47 | AI Silk Guernsey Bidco LIMITED | Unitedkingdom | Queen'S Park | Suite 1, 3rd Floor | London | SW1Y 4LB | N/A | 2021 | $9,513,614 | 2 | Foreign company | 75 | FC038858 |
| 48 | AI London Heathrow LIMITED | Unitedkingdom | West Kensington | 5th Floor Suite A, 245 Hammersmith Road | London | W6 8PW | N/A | 2023 | $8,423,785 | 37 | Corporation | 1512 | 14980029 |
| 49 | AI Blackfriars LIMITED | Unitedkingdom | West Kensington | 5th Floor Suite A, 245 Hammersmith Road | London | W6 8PW | N/A | 2019 | $8,377,667 | 2 | Corporation | 1512 | 11776175 |
| 50 | Blue Strawberry AI LTD | Unitedkingdom | Canterbury | 1 Broadbank Way | Kent | CT1 3ZP | bluestrawberry.***** | 2019 | $7,992,145 | 3 | Corporation | N/A | 12292940 |
| 51 | Big Data AI UK LTD | Unitedkingdom | Southall | Triangle Centre | London | UB1 3EJ | N/A | 2022 | $7,973,610 | 9 | Corporation | N/A | 14252820 |
| 52 | Melody AI LIMITED | Unitedkingdom | Brighouse | Brookfoot Industrial Estate | Calderdale, West Yorkshire | HD6 2RW | N/A | 2023 | $7,819,318 | 10 | Corporation | 2 | 15360767 |
| 53 | A.I. Global Media LIMITED | Unitedkingdom | Barton-under-needwood | The Maltsters | Staffordshire | DE14 1LS | aiglobalmedialtd.***** | 2010 | $7,778,181 | 64 | Corporation | 4 | 07400916 |
| 54 | Versed AI LTD | Unitedkingdom | Canary Wharf | C/o Pkf Littlejohn Llp | London | E14 5RE | N/A | 2019 | $7,669,724 | 5 | Corporation | 14 | 12337957 |
| 55 | AI Birmingham Airport LIMITED | Unitedkingdom | West Kensington | 5th Floor Suite A, 245 Hammersmith Road | London | W6 8PW | N/A | 2023 | $7,666,540 | 56 | Corporation | 1512 | 14980053 |
| 56 | AI Altius Parent Jersey LIMITED | Unitedkingdom | Thorpe Saint Andrew | Central House 20 Central Avenue | Norfolk | NR7 0HR | N/A | 2021 | $7,392,420 | 2 | Foreign company | 12 | FC039808 |
| 57 | Hermitage AI LTD | Unitedkingdom | Uxbridge | Belmont House | London | UB8 1HE | hermitageprimary.***** | 2001 | $7,221,558 | 17 | Corporation | N/A | 03657711 |
| 58 | Abnormal AI UK LTD | Unitedkingdom | Holborn-strand-covent Garden | 7 Albemarle Street | London | W1S 4HQ | abnormal.***** | 2022 | $7,050,930 | 28 | Corporation | N/A | 14267925 |
| 59 | C3.ai UK LTD. | Unitedkingdom | Bristol | Suite 2 Ground Floor | City of Bristol | BS1 6FL | N/A | 2020 | $6,962,932 | 46 | Corporation | 4 | 12744641 |
| 60 | Poolside AI LTD | Unitedkingdom | Queen'S Park | 50 7th Floor | London | SW1H 0DB | N/A | 2024 | $6,746,864 | 37 | Corporation | 3 | 16024601 |
| 61 | Monolith AI LIMITED | Unitedkingdom | Dulwich | 133 Park Street | London | SE1 9EA | N/A | 2016 | $6,595,309 | 37 | Corporation | 11 | 10200820 |
| 62 | AI Wertheimer Holdco UK LIMITED | Unitedkingdom | Holborn-strand-covent Garden | 85 Great Portland Street | London | W1W 7LT | N/A | 2017 | $6,541,842 | 17 | Corporation | 11 | 11024760 |
| 63 | Kope AI LTD | Unitedkingdom | Shoreditch | 86-90 Paul Street | London | EC2A 4NE | kope.***** | 2019 | $6,443,571 | 16 | Corporation | N/A | 12180284 |
| 64 | A.I.C. Transport LTD. | Unitedkingdom | Fraserburgh | Quarryburn | Aberdeenshire | AB43 6HQ | aictransport.***** | 2000 | $5,968,146 | 24 | Corporation | 2 | SC204281 |
| 65 | Brahma AI LIMITED | Unitedkingdom | Holborn-strand-covent Garden | 160 Great Portland Street | London | W1W 5QA | brahma.***** | 2024 | $5,935,610 | 5 | Corporation | 2 | 15639516 |
| 66 | AI Wertheimer Debtco UK LIMITED | Unitedkingdom | Holborn-strand-covent Garden | 85 Great Portland Street | London | W1W 7LT | N/A | 2017 | $5,919,717 | 19 | Corporation | 11 | 11026824 |
| 67 | Mycardium AI LIMITED | Unitedkingdom | Liverpool | The Spine | Liverpool, Merseyside | L7 3FA | mycardium.***** | 2022 | $5,566,664 | 34 | Corporation | 4 | 14036648 |
| 68 | A.I.R. Cladding Supplies LIMITED | Unitedkingdom | Stone | Unit 1b | Staffordshire | ST15 0SP | aircladdingsupplies.***** | 2011 | $5,543,969 | 14 | Corporation | N/A | 07648548 |
| 69 | Tessl AI LIMITED | Unitedkingdom | Hampstead | 210 Pentonville Road | London | N1 9JY | tessl.***** | 2024 | $5,531,334 | 14 | Corporation | N/A | 15532364 |
| 70 | Stallion A.I Services LIMITED | Unitedkingdom | Whitchurch | Chapel Field Stud | Shropshire | SY13 4BP | stallionai.***** | 2000 | $5,508,075 | 29 | Corporation | 5 | 03945905 |
| 71 | Atheneum AI Holdings LTD | Unitedkingdom | Torquay | 46 Windward Road | Torbay | TQ2 7GA | N/A | 2026 | $5,349,054 | 2 | Corporation | 2 | 17079345 |
| 72 | AI Agent Group LTD | Unitedkingdom | White Cross | 11 Laura Place | Bath and North East Somerset | BA2 4BL | N/A | 2024 | $5,330,557 | 14 | Corporation | N/A | 15558569 |
| 73 | AI Bidco LIMITED | Unitedkingdom | Cordwainer | 81-87 High Holborn | London | WC1V 6DF | N/A | 2026 | $5,316,918 | 180 | Corporation | 5 | 16965385 |
| 74 | Vector AI LTD | Unitedkingdom | Cordwainer | Level 3 | London | SE1 9HB | N/A | 2017 | $5,160,101 | 93 | Corporation | N/A | 11063616 |
| 75 | Koral AI Holdco LIMITED | Unitedkingdom | Queen'S Park | 2 Hobhouse Court | London | SW1Y 4HH | N/A | 2026 | $5,119,515 | 13 | Corporation | 3 | 17234009 |
| 76 | Qsr AI LLC | Unitedkingdom | Edgware | 6th Floor | London | HA8 7UU | N/A | 2018 | $5,023,374 | 16 | Foreign company | 2 | FC034943 |
| 77 | Harrison-Ai Medical UK LTD | Unitedkingdom | Monument-aldgate-fenchurch Street-tower Hill | Office 7 | London | EC4M 7JN | N/A | 2020 | $4,982,868 | 17 | Corporation | 9 | 12804340 |
| 78 | Ai-Media UK B LTD | Unitedkingdom | Monument-aldgate-fenchurch Street-tower Hill | 51 Eastcheap | London | EC3M 1DT | ai-media.***** | 2003 | $4,916,304 | 47 | Corporation | 11 | 07292409 |
| 79 | Safe AI London LTD | Unitedkingdom | Shoreditch | 25 Holywell Row | London | EC2A 4XE | safeai.***** | 2025 | $4,848,153 | 8 | Corporation | N/A | 14942848 |
| 80 | Midst AI Group LTD | Unitedkingdom | Holborn | Monomark House | London | WC1N 3AX | N/A | 2026 | $4,847,548 | 127 | Corporation | 2 | 17169837 |
| 81 | Genie AI LIMITED | Unitedkingdom | Dulwich | 241 Southwark Bridge Road | London | SE1 6FP | N/A | 2017 | $4,824,975 | 24 | Corporation | N/A | 11080520 |
| 82 | A.I.R Edel Associates LIMITED | Unitedkingdom | Holborn-strand-covent Garden | 18 Rodmarton Street | London | W1U 8BJ | air-edel.***** | 1990 | $4,792,029 | 15 | Corporation | 3 | 00980284 |
| 83 | Bt AI UK LTD | Unitedkingdom | Monument-aldgate-fenchurch Street-tower Hill | 87a Worship Street | London | EC2A 2BE | N/A | 2021 | $4,786,666 | 17 | Corporation | 8 | 13590473 |
| 84 | A.I. Pr LTD | Unitedkingdom | Finsbury | 45 Gee Street | London | EC1V 3RS | aipr.***** | 2011 | $4,732,443 | 25 | Corporation | 44 | 07570949 |
| 85 | Damac AI Group LIMITED | Unitedkingdom | Balham | 67 Bondway | London | SW8 1GQ | N/A | 2026 | $4,714,700 | 39 | Corporation | 3 | 17246760 |
| 86 | AI Holdco LIMITED | Unitedkingdom | Cordwainer | 81-87 High Holborn | London | WC1V 6DF | N/A | 2026 | $4,562,895 | 45 | Corporation | 5 | 16964965 |
| 87 | AI London LIMITED | Unitedkingdom | Crawley | Unit 4b the Wheatstone Centre | West Sussex | RH10 9UA | armarii.***** | 2016 | $4,419,833 | 42 | Corporation | N/A | 10397084 |
| 88 | Fido AI LIMITED | Unitedkingdom | Chesterton | C/o Fido Tech Ltd | Oxfordshire | OX27 8TG | N/A | 2022 | $4,165,602 | 70 | Corporation | 2 | 14029484 |
| 89 | Intelliam AI PLC | Unitedkingdom | Sheffield | 53 Degrees North Engineering Ltd | Sheffield, South Yorkshire | S25 3QE | N/A | 2023 | $4,065,366 | 29 | Corporation | 3 | 14992634 |
| 90 | Cenpac (A.I.S.) LIMITED | Unitedkingdom | Cheswick Green | Cranmore Park | Solihull, West Midlands | B90 4LF | aistores.***** | 1971 | $4,058,845 | 11 | Corporation | 4 | 01012350 |
| 91 | Mvision AI OY | Unitedkingdom | Liverpool | 4 Brendon Court, Old Town Lane | Liverpool, Merseyside | L37 3PU | N/A | 2023 | $4,038,088 | 30 | Foreign company | 2 | FC040864 |
| 92 | Rose AI Care Solutions LTD | Unitedkingdom | Battersea | 12 Clonmore Street | London | SW18 5EX | N/A | 2023 | $4,030,699 | 10 | Corporation | N/A | 14881767 |
| 93 | Telefónica Tech UK Data & AI Ms LIMITED | Unitedkingdom | Farnham | Broadmede House | Surrey | GU9 8QT | N/A | 2019 | $3,967,851 | 16 | Corporation | 22 | 11790925 |
| 94 | Sovereign AI Holdings LIMITED | Unitedkingdom | Monument-aldgate-fenchurch Street-tower Hill | 1st Floor | London | EC3R 7NQ | N/A | 2026 | $3,967,771 | 14 | Corporation | 12 | 17001538 |
| 95 | Vectra AI UK LIMITED | Unitedkingdom | Queen'S Park | 7th Floor Suite 4 | London | SW1H 0DB | N/A | 2015 | $3,875,678 | 28 | Corporation | 5 | 09717205 |
| 96 | AI Pave UK LIMITED | Unitedkingdom | Holborn-strand-covent Garden | 32 Curzon Street | London | W1J 7TS | N/A | 2026 | $3,780,703 | 31 | Corporation | 476 | 16944930 |
| 97 | Agio AI UK LIMITED | Unitedkingdom | Belfast | Suite 501 Stokes House | Belfast | BT1 6DE | N/A | 2020 | $3,776,243 | 43 | Corporation | 6 | NI668646 |
| 98 | Korro AI LIMITED | Unitedkingdom | Holborn-strand-covent Garden | 3rd Floor Great Titchfield House | London | W1W 8BD | N/A | 2019 | $3,579,496 | 4 | Corporation | 5 | 11911796 |
| 99 | House AI LIMITED | Unitedkingdom | Cordwainer | 1 Chancery Lane | London | WC2A 1LF | N/A | 2019 | $3,577,520 | 2 | Corporation | N/A | 11806893 |
Showing 99 of 9,178 companies
Request Free SampleBoldData offers direct access to in-depth company information in the UK, including financials, contact details, and hierarchy structures. Our data is sourced from reliable local entities like the Companies House, ensuring accuracy and relevance.
Use the list-building tool on this page to purchase a complete list of ai & artificial intelligence companies in the UK or apply filters in the optional steps. Looking for companies in other countries or industries? We'll provide access to our platform, allowing you to filter and export lists by industry, job title, company size, or region.
The ai & artificial intelligence sector in the UK continues to grow, driven by technological advancement, regulatory changes, and increasing market demand. Key business hubs include London, Cambridge, and Oxford, which together host the majority of ai & artificial intelligence companies in the country. Whether you're looking for enterprise-level firms or innovative startups, our database provides comprehensive coverage of the ai & artificial intelligence landscape in the UK.
When we say massive, we mean a list that includes every company across the globe. Our Bulk Data Solution provides over 200 data points per company, including contact details, financials, email data, phone numbers, and registration numbers. Delivered in easy-to-use CSV files, this extensive list is perfect for large-scale projects—whether you're enhancing your CRM, training AI models, building applications, or conducting detailed research.
Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
You can create a sample at very low costs in the web shop by selecting a random number of companies. For example, the price of 100 companies is only € 25,-.
Need help? Please visit our support page.
We like to keep it simple. We charge a fixed amount per company. For this price you receive all the company information available. From postal address to phone number and e-mail address. The more addresses you buy, the less you pay.
The costs of our list building tool are the same as our pricing for custom made databases. The difference is that you don't pay for fixed order costs and minimum order amount. Go back to the list building tool and start setting filters and see the prices for yourself.
BoldData can deliver 100+ data fields and firmographics per company. View a selection of the data fields that are available below. Request a quote for the data fields you need.
This is a premium companies list which is continuously updated by entries in national trade registers and chambers of commerce, as well as other publicly available data sources, often enriched with firmographics and financials.
The overview showcases only a glimpse of the possibilities. We provide access to high-quality data spanning a vast range of industries across numerous countries. Contact us via +31(0)20 705 2360 or send an e-mail to info@bolddata.nl to discover the possibilities.
Tell us your target group and we send you a free quote. Call +31(0)20 705 2360 or send an e-mail to info@bolddata.nl. Do you want to place your order? Simply confirm your selection by replying to the e-mail. BoldData delivers the database (in Excel) within 24 hours by e-mail.
Other questions or are you looking for another industry? Our data experts are specialized in supervising international campaigns. We have specific direct marketing knowledge per country and have highly accurate B2B data of 400 million companies in 200+ countries. Contact us for free tailor-made advice.