SIC 2741 (Miscellaneous Publishing) worldwide - publishers of directories, catalogs, calendars, sheet music, maps, atlases, and specialty publications not covered by newspapers, periodicals, or books.
List of Publishing Companies
Explore the Top 50 Publishing Companies Worldwide with data on 1,866,675 companies. Brazil leads with 206,866 publishers, followed by the USA and India. The publishing industry in Brazil is growing fast thanks to digital media. Get access now or request a custom Excel file with Publishers, or any other industry, from our worldwide company database.
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netflix Cpx International B.V. | Netherlands | Amsterdam | Karperstraat 10 | Noord-holland | 1075 KZ | netflix.***** | 2018 | $18,513,792,556 | 4 | Corporation | 146 | 70830207 |
| 2 | Pearson PLC | Unitedkingdom | Holborn-strand-covent Garden | Shell Mex House | London | WC2R 0RL | pearsonvue.***** | 1897 | $4,502,806,464 | 17,024 | Corporation | 697 | 00053723 |
| 3 | Postnl Data Solutions B.V. | Netherlands | Den Haag | Waldorpstraat 3 | Zuid-holland | 2521 CA | postnl.***** | 2018 | $3,440,263,215 | 111 | Corporation | 175 | 34117529 |
| 4 | Visma AS | Norway | Oslo | Karenslyst Alle 56 | Oslo | 0277 | visma.***** | 1985 | $2,949,288,070 | 400 | Corporation | 485 | 936796702 |
| 5 | Palo Alto Networks (EU) B.V. | Netherlands | Amsterdam | Beethovenstraat 539 | Noord-holland | 1083 HK | paloaltonetworks.***** | 2016 | $2,358,018,000 | 4 | Corporation | 112 | 66513618 |
| 6 | Lexisnexis Business Information Solutions B.V. | Netherlands | Amsterdam | Radarweg 29 | Noord-holland | 1043 NX | lexisnexis.***** | 2002 | $2,272,584,692 | 80 | Corporation | 633 | 09002289 |
| 7 | Caselex B.V. | Netherlands | Amsterdam | Radarweg 29 | Noord-holland | 1043 NX | caselex.***** | 2022 | $2,272,584,692 | 1 | Corporation | 633 | 64887944 |
| 8 | Riot Games LIMITED | Ireland | Dublin | The Blood Stone Building | Dublin | D02 KF24 | riotgames.***** | 2010 | $1,952,980,687 | 163 | Corporation | 261 | 483483 |
| 9 | Td Synnex Italy SRL | Italy | San Giuliano Milanese | Viale Leone Tolstoj 65 | Milano | 20098 | techdata.***** | 1983 | $1,730,788,954 | 344 | Corporation | 430 | IT07092780159 |
| 10 | Canara Security Press LIMITED | India | Dakshina Kannada | Canara Security Building | Karnataka | 576119 | N/A | 1982 | $1,721,663,889 | 32 | Corporation | 3 | AAACC7244F |
| 11 | Shandong Publication Group Co.,ltd. | China | Jinan | 39 Shengli Street, Jingjiu Road, Shizhong District | Shandong | 250000 | N/A | 1980 | $1,709,573,380 | 68 | Corporation | 603 | 370000018013837 |
| 12 | Jiangxi Publishing Group | China | Nanchang | No.310, Yangming Road, Donghu District | Jiangxi | 330009 | N/A | 2006 | $1,420,910,824 | 63 | Corporation | 362 | 360000010000569 |
| 13 | Msci LIMITED | Unitedkingdom | Canary Wharf | 9th Floor | London | E1 6EG | msci.***** | 2000 | $1,378,143,000 | 421 | Corporation | 85 | 03981254 |
| 14 | Webtoon Entertainment INC. | USA | Los Angeles | 5700 Wilshire Blvd Ste 220 | Los Angeles | 90036 | webtoon.***** | 2016 | $1,348,478,000 | 1,800 | Corporation | 8 | 6146725 |
| 15 | Kavita Govind Sawant | India | Parbhani | 1 Banke Javal Ukhali Bk Bank Road Sonpeth | Maharashtra | 431516 | N/A | 2020 | $1,103,912,000 | 8,500 | Proprietorship | N/A | UDYAM-MH-25-0002800 |
| 16 | Green Box Computing B.V. | Netherlands | Winsum | Oostpolder 4 | Groningen | 9979 XT | google.***** | 2013 | $1,088,568,354 | 190 | Corporation | 495 | 58465197 |
| 17 | Elsevier LIMITED | Unitedkingdom | Monument-aldgate-fenchurch Street-tower Hill | 125 London Wall | London | EC2Y 5AS | elsevier.***** | 1939 | $1,067,999,267 | 1,731 | Corporation | 633 | 01982084 |
| 18 | Sukumar Manna | India | Kolkata | Haroa Manna North24parganas 91a | West Bengal | 743425 | N/A | 2021 | $974,040,000 | 7,500 | Proprietorship | N/A | UDYAM-WB-10-0014593 |
| 19 | Clarivate Analytics (us) LLC | USA | Alexandria | 1900 Duke St Ste 200 | Alexandria | 22314 | N/A | 2017 | $955,358,000 | 800 | Corporation | 239 | 5238266 |
| 20 | Rizzoli Corriere Della Sera Mediagroup SPA | Italy | Milano | Via Angelo Rizzoli 8 | Milano | 20132 | rcsmediagroup.***** | 1997 | $866,310,554 | 1,461 | Corporation | 156 | IT12086540155 |
| 21 | Coronation Litho Works LIMITED | India | Sivakasi | No.38 Thiruthangal Road, | Tamil Nadu | 626123 | N/A | 1994 | $722,529,190 | 14 | Corporation | 3 | 33AAACC8308E1Z4 |
| 22 | Verlag C.h.beck GMBH & CO. KG | Germany | München | Wilhelmstr. 9 | München | 80801 | beck-shop.***** | 1763 | $663,987,577 | 2,202 | Corporation | 29 | 80333A48045 |
| 23 | Link Mobility Group Holding Asa | Norway | Oslo | Gullhaug Torg 5 | Oslo | 0484 | N/A | 2018 | $632,708,738 | 174 | Corporation | 38 | 920901336 |
| 24 | Elisa Polystar Sweden AB | Sweden | Stockholm | Hammarby Alle 21 | Stockholms Län | 12032 | polystar.***** | 1998 | $623,751,001 | 100 | Corporation | 292 | 5565587671 |
| 25 | Sony Interactive Entertainment UK LIMITED | Unitedkingdom | Holborn-strand-covent Garden | 10 Great Marlborough Street | London | W1F 7LP | playstation.***** | 1993 | $623,708,444 | 183 | Corporation | 1576 | 02829355 |
Showing 25 of 405,617 companies
Request Free SampleCompanies by Employee Size
- 1-4318,208
- 5-930,816
- 10-1935,792
- 20-495,217
- 50-991,120
- 100-199427
- 200-499205
- 500-99943
- 1.000-4.99934
- 5.000-9.9992
- 0 or Unknown13,753
Companies by Revenue Size (in USD)
- 0 or Unknown15,453
- 1 to 100.000114,566
- 100.001 to 499.999202,624
- 500.000 to 999.99924,993
- 1.000.000.000 or more17
- 1.000.000 to 4.999.99945,668
- 5.000.000 to 9.999.9991,123
- 10.000.000 to 49.999.999953
- 50.000.000 to 99.999.999103
- 100.000.000 to 499.999.999103
- 500.000.000 to 999.999.99914
Number of Publishing Companies in the World
The total number of publishing companies in the world is 1,866,675. Brazil has the largest number of publishing companies, with 206,866 making up 11% of the worldwide publishing industry. The United States of America comes second with 162,486 publishing companies (9%), followed by India with 135,369 publishing companies. Combined, these three countries hold a 27% market share in the global publishing industry. Buy this list in a bulk CSV file or tailored to your specific country.
Top Publishing Companies Worldwide
The three largest publishing companies in the world are Penguin Random House, HarperCollins Publishers, and Hachette Livre. Leading the industry is Penguin Random House, known for its substantial revenue and extensive workforce, solidifying its position as a global leader in book publishing.
The World’s Top 50 Publishing Companies
- CARTOLOGY PTY LIMITED Australia
- Twdc Enterprises 18 Corp. USA
- ZDOROVE CHELOVEKA OO Russia
- AT&T Teleholdings Inc. USA
- Bellsouth LLC USA
- Macandrews & Forbes Incorporated USA
- Cox Enterprises Inc. USA
- The Thomson Company Inc Canada
- BCE Inc Canada
- Pacific Bell Telephone Company USA
- PEARSON EDUCATION SOUTH ASIA PTE. LTD. Singapore
- Advance Publications Inc. USA
- The Anschutz Corporation USA
- Tnc (us) Holdings Inc. USA
- R. R. Donnelley & Sons Company USA
- Warner Media LLC USA
- Manpowergroup Inc. USA
- Rogers Communications Inc Canada
- News Corporation USA
- Macandrews & Forbes Inc. USA
- NEWS CORPORATION Australia
- American City Business Journals Inc. USA
- Abc Inc. USA
- Paramount Global USA
- Shenzhen YUTO Packaging Technology Co. Ltd. China
- The Hearst Corporation USA
- Reed Elsevier US Holdings Inc. USA
- Lsc Communications Inc. USA
- Graham Holdings Company USA
- Swisscom Directories AG Switzerland
- RTK AO Russia
- Relx Inc. USA
- BAHRAIN NEWS AGENCY Bahrain
- PEARSON PLC UnitedKingdom
- Axel Springer SE Germany
- Vivendi Universal Entertainment Lllp USA
- Scholastic Corporation USA
- Universal Studios Company LLC USA
- Lsc Communications LLC USA
- Hearst Holdings Inc USA
- Shaanxi Chinese Business Media Group Co. Ltd China
- Cox Texas Publications Inc. USA
- Cox Newspapers Inc. USA
- Worldwide Media Services Group Inc. USA
- Pearson Education Holdings Inc. USA
- NATWEST DIGITAL SERVICES INDIA PRIVATE LIMITED India
- Central China Land Media Co. Ltd. China
- Gannett Media Corp. USA
- Gannett Holdings LLC USA
- President and Fellows of Harvard College USA
* This Top 50 is displayed in random order and is based on the largest companies by revenue and/or employee size. Our data is sourced from public registries, chambers of commerce, and financial statements. While the data is frequently updated, if a company does not publish its financial statements, the data is modeled accordingly.
* Company information from all publishing companies in the world is available in Excel, CSV, Bulk Dataset or API and can be tailored to your needs by our data experts. For companies requiring large volumes of data, we provide bulk options to meet your extensive needs. Ask a quote via the contact form and buy your custom-made list today!
Locally sourced on a worldwide scale
Great companies deserve great data. Data that is not scraped from the web, but comes from trusted, local sources. Our global B2B database is built on national trade registers, companies house and chambers of commerce. Don’t settle for less than unmatched accuracy and privacy compliancy. From company name and address to contact details and ownership structure, we cover it all. We mean business – do you? Ask a quote via the contact form and buy your custom-made list today!
Publishing Companies List: 1.093.042 publishers worldwide
| Book publishing | 38917 |
| Publishing of journals and periodicals | 22622 |
| Other publishing activities | 22007 |
| Other software publishing | 18195 |
| Publishing of newspapers | 16656 |
| Software publishing | 11687 |
| Publishing activities | 8738 |
| Publishing of books, periodicals and other publishing activities | 8485 |
| Publishing of computer games | 3485 |
| Publishing of directories and mailing lists | 982 |
| Writers | 1807 |
| Publishing Of Telephone Directories | 16719 |
| Publishing Of Maps, Charts And Guides | 2209 |
| Publishing Of Newspapers, Reviews And Bulletins | 9912 |
| Cultural Publications | 2926 |
| Technical And Scientific Publications | 2184 |
| Antiques And Art Objects Experts | 1175 |
| Art Galleries | 43227 |
| Book Shops, Old Publications | 3236 |
| Book Shops, Medical Publications | 90 |
| Organisation Of Language-Learning Trips | 305 |
| Binding, Handicraft Gilding | 256 |
| Bookshops | 20699 |
| Stationery Shops, Stationery And Book Shops (Retail) | 24736 |
| Literary And Artistic Property: Management Of Authors' Rights And Adjoining Rights | 126 |
| Printing - General | 68254 |
| Government Surplus | 5430 |
| Printing - Screen | 99 |
| Printing - Offset | 7147 |
| All Letter Box (Circulation) | 33 |
| Art And Portrait Photographs | 40520 |
| Lithography | 4443 |
| Drawing | 306 |
| Strip Cartoons | 2660 |
| Autographs, Old Documents | 24 |
| Cards, Posters, Gadgets | 16517 |
| Old Postcards | 19 |
Frequently asked question about this list of publishing companies worldwide
SIC 2731 is book publishers. SIC 2721 is periodical publishers. SIC 2711 is newspapers. SIC 2741 is the residual - everything else: directories, maps, catalogues, technical publications.
Publishers operating in both print and digital are SIC 2741. Pure-digital-native publishers may classify under SIC 7372 (Software) depending on registration.
Distribution and warehousing partners, print-on-demand vendors, content-management software firms, and licensing agencies target SIC 2741 publishers.
Get started with our list of all pulishing companies in the world
Tap into the world’s most trusted data wholesaler. Tell us your target group, and we’ll provide a free quote. Call +31(0)20 705 2360 or email info@bolddata.nl. Ready to place your order? Simply confirm your selection via email, and BoldData will deliver the database (in Excel or CSV) within 24 hours.
Need Data for Another Industry?
Our data experts specialize in supporting international campaigns with precise, local insights. With accurate data on 350 million companies in over 200 countries, we offer tailored solutions for your business needs. For companies requiring large volumes of data, we provide bulk options to meet your extensive needs. Contact us for free, customized advice and an independent quote. Call +31(0)20 705 2360 or email info@bolddata.nl.























































