Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
Explore 9,800+ renewable energy companies across the USA, mainly located in San Francisco, Austin, and Denver. The renewable energy sector in the USA is growing steadily, driven by innovation and market demand. Get access now or request a custom Excel file with Renewable Energy companies, or any other industry, from our worldwide company database.
the USA has 9,800+ renewable energy companies. These range from innovative startups to established industry leaders. You can easily get a list of renewable energy companies in the USA through our platform or contact us to buy data in bulk.
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ge Vernova INC. | USA | Cambridge | 58 Charles St | Worcester | 02141-2128 | *****.com | 2023 | $38,068,000,000 | 75,000 | Corporation | 523 | 7246830 |
| 2 | Duke Energy CORPORATION | USA | Charlotte | 525 S Tryon St | Mecklenburg | 28202-1839 | *****.com | 1904 | $32,237,000,000 | 26,441 | Corporation | 650 | 3963680 |
| 3 | Nrg Energy, INC. | USA | Houston | 1301 Mckinney St Ste 4800 | Harris | 77010-3095 | *****.com | 1989 | $30,713,000,000 | 16,702 | Corporation | 745 | 2299303 |
| 4 | The Southern Company | USA | Atlanta | 30 Ivan Allen Jr Blvd Nw Ste 1407 | Fulton | 30308-3008 | *****.com | 1945 | $29,553,000,000 | 29,800 | Corporation | 645 | 397021 |
| 5 | Nextera Energy, INC. | USA | Juno Beach | 700 Universe Blvd | Palm Beach | 33408 | *****.com | 1925 | $27,412,000,000 | 9,400 | Corporation | 817 | M04961 |
| 6 | Berkshire Hathaway Energy Company | USA | Des Moines | 1615 Locust St | Polk | 50309-3037 | N/A | 2000 | $25,920,000,000 | 23,800 | Corporation | 8816 | N/A |
| 7 | Constellation Energy CORPORATION | USA | Baltimore | 1310 Point St | Baltimore City | 21231-3380 | *****.com | 2021 | $25,533,000,000 | 15,339 | Corporation | 735 | 0007305437 |
| 8 | Constellation Energy Generation, LLC | USA | Baltimore | 1310 Point St | Baltimore City | 21231-3380 | *****.com | 2000 | $25,533,000,000 | 15,339 | Corporation | 735 | 0002979826 |
| 9 | PG&E CORPORATION | USA | Oakland | 300 Lakeside Dr | Alameda | 94612-3534 | *****.com | 1905 | $24,935,000,000 | 29,010 | Corporation | 183 | 1953580 |
| 10 | Pacific Gas And Electric Company | USA | Oakland | 300 Lakeside Dr Ste 210 | Alameda | 94612-3655 | *****.com | 1905 | $24,935,000,000 | 29,000 | Corporation | 183 | 0044131 |
| 11 | Exelon CORPORATION | USA | Chicago | 10 S Dearborn St Fl 53 | Cook | 60603-2398 | *****.com | 1999 | $24,258,000,000 | 20,571 | Corporation | 310 | 0002859390 |
| 12 | American Electric Power Company, INC. | USA | Columbus | 1 Riverside Plz | Franklin | 43215-2373 | *****.com | 1906 | $21,876,000,000 | 17,581 | Corporation | 481 | 20479 |
| 13 | Edison International | USA | Rosemead | 2244 Walnut Grove Ave | Los Angeles | 91770-3714 | *****.com | 1886 | $19,317,000,000 | 13,725 | Corporation | 97 | 1585456 |
| 14 | Southern California Edison Company | USA | Rosemead | 2244 Walnut Grove Ave | Los Angeles | 91770 | *****.org | 1909 | $19,276,000,000 | 13,235 | Corporation | 97 | 0057827 |
| 15 | Florida Power & Light Company INC | USA | Juno Beach | 700 Universe Blvd | Palm Beach | 33408-2683 | *****.com | 1925 | $18,262,000,000 | 9,000 | Corporation | 817 | 106395 |
| 16 | Vistra CORP. | USA | Irving | 6555 Sierra Dr | Dallas | 75039-2479 | *****.com | 1882 | $17,738,000,000 | 6,390 | Corporation | 361 | 5985588 |
| 17 | Consolidated Edison, INC. | USA | New York | 4 Irving Pl | New York | 10003-3502 | *****.com | 1884 | $16,918,000,000 | 15,407 | Corporation | 53 | 2177024 |
| 18 | Virginia Electric And Power Company | USA | Richmond | 120 Tredegar St | Richmond City | 23219-4306 | *****.com | 1909 | $16,506,000,000 | 6,700 | Corporation | 394 | 00063172 |
| 19 | Dominion Energy, INC. | USA | Richmond | 600 E Canal St | Richmond City | 23219-3852 | *****.com | 1983 | $16,506,000,000 | 15,200 | Corporation | 394 | 02387785 |
| 20 | Dte Energy Company | USA | Detroit | 1 Energy Plz | Wayne | 48226-1221 | *****.com | 1898 | $15,814,000,000 | 9,650 | Corporation | 168 | 800241621 |
| 21 | Consolidated Edison Company Of New York, INC. | USA | New York | 4 Irving Pl Rm 1875 | New York | 10003-3502 | *****.com | 1884 | $15,651,000,000 | 15,097 | Corporation | 53 | 28021 |
| 22 | Firstenergy CORP. | USA | Akron | 341 White Pond Dr | Summit | 44320-1119 | *****.com | 1996 | $15,090,000,000 | 11,186 | Corporation | 229 | 953140 |
| 23 | Xcel Energy INC. | USA | Minneapolis | 414 Nicollet Mall | Hennepin | 55401-1993 | *****.com | 1909 | $14,669,000,000 | 11,534 | Corporation | 259 | 37-AA |
| 24 | Progress Energy, INC. | USA | Raleigh | 410 S Wilmington St | Wake | 27601-1849 | *****.com | 2012 | $14,509,000,000 | 26,412 | Corporation | 650 | 562155481 |
| 25 | Tennessee Valley Authority | USA | Knoxville | 400 W Summit Hill Dr | Knox | 37902-1419 | *****.com | 1933 | $13,672,000,000 | 6,000 | Corporation | 65750 | 620474417 |
| 26 | National Grid USA | USA | Waltham | 170 Data Dr | Middlesex | 02451 | *****.com | 1999 | $13,441,056,584 | 18,100 | Corporation | 497 | 0190691 |
| 27 | Entergy CORPORATION | USA | New Orleans | 639 Loyola Ave Ste 300 | Orleans | 70113-7106 | *****.com | 1992 | $12,946,686,000 | 12,233 | Corporation | 291 | 2307137 |
| 28 | Georgia Power Company | USA | Atlanta | 241 Ralph Mcgill Blvd Ne | Fulton | 30308-3374 | *****.com | 1930 | $12,631,000,000 | 7,700 | Corporation | 645 | J716605 |
| 29 | The Aes CORPORATION | USA | Arlington | 4300 Wilson Blvd | Arlington | 22203-4167 | *****.com | 1981 | $12,233,000,000 | 8,336 | Corporation | 690 | 907190 |
| 30 | Public Service Enterprise Group Incorporated | USA | Newark | 80 Park Plz | Essex | 07102-4194 | *****.com | 1985 | $12,168,000,000 | 13,189 | Corporation | 98 | 100267099 |
| 31 | Wec Energy Group INC. | USA | Milwaukee | 231 W Michigan St | Milwaukee | 53201 | *****.com | 1981 | $9,800,100,000 | 7,151 | Corporation | 192 | 1 W16834 |
| 32 | Duke Energy Carolinas, LLC | USA | Charlotte | 525 S Tryon St | Mecklenburg | 28202-1839 | *****.com | 2006 | $9,713,000,000 | 26,441 | Corporation | 650 | 0043506 |
| 33 | Public Service Electric And Gas Company INC | USA | Newark | 80 Park Plz Ste 9 | Essex | 07102-4195 | *****.com | 1924 | $9,558,000,000 | 7,475 | Corporation | 98 | 0002020600 |
| 34 | Centerpoint Energy, INC. | USA | Houston | 1111 Louisiana St Ste 264 | Harris | 77002-5228 | *****.com | 1866 | $9,357,000,000 | 8,794 | Corporation | 307 | 0800007462 |
| 35 | Ppl CORPORATION | USA | Allentown | 645 Hamilton St | Lehigh | 18101-1179 | *****.com | 1920 | $9,042,000,000 | 6,546 | Corporation | 134 | 0002570936 |
| 36 | Ameren CORPORATION | USA | Saint Louis | 1901 Chouteau Ave | St. Louis City | 63103-3085 | *****.com | 1881 | $8,799,000,000 | 8,913 | Corporation | 149 | 00414845 |
| 37 | Cms Energy CORPORATION | USA | Jackson | 1 Energy Plaza Dr | Jackson | 49201-2357 | *****.com | 1987 | $8,539,000,000 | 8,350 | Corporation | 175 | 800497353 |
| 38 | Avangrid, INC. | USA | Orange | 180 Marsh Hill Rd | Ct | 06477-3629 | *****.com | 1997 | $8,309,000,000 | 7,999 | Corporation | 3584 | 2183023 |
| 39 | Alabama Power Company | USA | Birmingham | 600 18th St N | Jefferson | 35203-2200 | *****.com | 1906 | $8,235,000,000 | 6,100 | Corporation | 645 | 000-000-596 |
| 40 | Consumers Energy Company | USA | Jackson | 1 Energy Plaza Dr | Jackson | 49201-2357 | *****.com | 1886 | $8,132,000,000 | 8,095 | Corporation | 175 | 800019106 |
| 41 | Pacificorp | USA | Portland | 825 Ne Multnomah St Ste 1800 | Multnomah | 97232-2149 | *****.com | 2006 | $7,493,000,000 | 5,200 | Corporation | 8816 | 930246090 |
| 42 | Duke Energy Progress, LLC | USA | Raleigh | 411 Fayetteville St | Wake | 27601-1748 | *****.com | 2000 | $7,386,000,000 | 27,534 | Corporation | 650 | 560165465 |
| 43 | Commonwealth Edison Company | USA | Chicago | 10 S Dearborn St 52nd Fl | Cook | 60603 | *****.com | 1907 | $7,267,000,000 | 6,688 | Corporation | 310 | 07636466 |
| 44 | Pepco Holdings LLC | USA | Washington | 701 9th St Nw Ste 1300 | District of Columbia | 20068 | *****.org | 2016 | $7,135,000,000 | 4,422 | Corporation | 310 | 3354875 |
| 45 | Duke Energy Florida, LLC | USA | St. Petersburg | 299 1st Ave N | Pinellas | 33701-3308 | *****.com | 1899 | $7,105,000,000 | 100 | Corporation | 650 | L15000129908 |
| 46 | Dte Electric Company | USA | Detroit | 1 Energy Plz | Wayne | 48226-1221 | *****.gov | 1903 | $6,885,000,000 | 4,400 | Corporation | 168 | 800290366 |
| 47 | Oncor Electric Delivery Company LLC | USA | Dallas | 1616 Woodall Rodgers Fwy | Dallas | 75202-1234 | *****.com | 2001 | $6,778,000,000 | 5,600 | Corporation | 234 | 752967830 |
| 48 | Sempra Texas Holdings CORP. | USA | Austin | 211 E 7th St | Travis | 78701-3334 | N/A | 2018 | $6,778,000,000 | 8,860 | Corporation | 234 | 0801764836 |
| 49 | Oncor Electric Delivery Holdings Company LLC | USA | Dallas | 1616 Woodall Rodgers Fwy | Dallas | 75202-1234 | *****.com | 2016 | $6,778,000,000 | 5,600 | Corporation | 234 | N/A |
| 50 | Energy Future Intermediate Holding Company LLC | USA | Dallas | 1601 Bryan St | Dallas | 75201-3401 | *****.com | 2016 | $6,778,000,000 | 5,719 | Corporation | 234 | N/A |
| 51 | Nisource INC. | USA | Merrillville | 801 E 86th Ave | Lake | 46410-6272 | *****.com | 1847 | $6,642,200,000 | 7,668 | Corporation | 176 | 3203156 |
| 52 | Northern States Power Company | USA | Minneapolis | 414 Nicollet Mall | Hennepin | 55401 | *****.com | 2000 | $6,307,000,000 | 6,162 | Corporation | 259 | 11B-256 |
| 53 | Evergy, INC. | USA | Kansas City | 1200 Main St | Jackson | 64105 | *****.com | 2017 | $5,961,600,000 | 4,691 | Corporation | 112 | 001371758 |
| 54 | San Diego Gas & Electric Company | USA | San Diego | 8330 Century Park Ct | San Diego | 92123-1530 | *****.com | 1905 | $5,697,000,000 | 4,448 | Corporation | 234 | 0042570 |
| 55 | Enova CORPORATION | USA | San Diego | 101 Ash St | San Diego | 92101-3017 | *****.com | 1994 | $5,697,000,000 | 5,008 | Corporation | 234 | 1874943 |
| 56 | Public Service Company Of Colorado | USA | Denver | 3500 Blake St | Denver | 80205 | *****.com | 1924 | $5,664,000,000 | 2,298 | Corporation | 259 | 19871080074 |
| 57 | Puget Sound Energy, INC. | USA | Bellevue | 355 110th Ave Ne | King | 98004-5862 | *****.com | 1960 | $5,416,333,000 | 1,009 | Corporation | 46 | 179010055 |
| 58 | Puget Equico LLC | USA | Bellevue | 10885 Ne 4th St Ste 1200 | King | 98004-5591 | *****.com | 2008 | $5,416,333,000 | 3,340 | Corporation | 46 | 602867898 |
| 59 | Arizona Public Service Company | USA | Phoenix | 400 N 5th St Fl 2 | Maricopa | 85004-3992 | *****.com | 1920 | $5,339,939,000 | 6,516 | Corporation | 85 | 00301175 |
| 60 | Pinnacle West Capital CORPORATION | USA | Phoenix | 400 N 5th St | Maricopa | 85072 | *****.com | 1920 | $5,339,939,000 | 6,610 | Corporation | 85 | 01730097 |
| 61 | The Connecticut Light And Power Company | USA | Boston | 800 Boylston St Spc 17 | Suffolk | 02199-7050 | *****.com | 1927 | $5,240,994,000 | 1,554 | Corporation | 190 | 0282361 |
| 62 | Niagara Mohawk Power CORPORATION | USA | Syracuse | 300 Erie Blvd W | Onondaga | 13202-4250 | *****.com | 2002 | $5,226,942,717 | 3,950 | Corporation | 497 | 150265555 |
| 63 | Baltimore Gas And Electric Company | USA | Baltimore | 110 W Fayette St | Baltimore City | 21201 | *****.com | 1906 | $5,222,000,000 | 3,383 | Corporation | 310 | D00510735 |
| 64 | Union Electric Company | USA | Saint Louis | 1901 Chouteau Ave | St. Louis City | 63103-3003 | *****.com | 1922 | $4,795,000,000 | 3,767 | Corporation | 149 | 00040441 |
| 65 | Peco Energy Company | USA | Philadelphia | 2301 Market St | Philadelphia | 19103 | *****.com | 2012 | $4,684,000,000 | 3,169 | Corporation | 310 | 0000278411 |
| 66 | Salt River Project Agricultural Improvement And Power District | USA | Tempe | 1500 N Mill Ave | Maricopa | 85281 | *****.com | 1903 | $4,674,626,000 | 4,336 | Corporation | 32 | N/A |
| 67 | NV Energy, INC. | USA | Las Vegas | 6226 W Sahara Ave | Clark | 89146-3060 | *****.com | 2013 | $4,524,514,393 | 2,699 | Corporation | 8816 | C8123-1983 |
| 68 | Vistra Intermediate Company LLC | USA | Irving | 6555 Sierra Dr | Dallas | 75039-2479 | *****.com | 2016 | $4,387,756,425 | 1,782 | Corporation | 361 | 5986145 |
| 69 | Alliant Energy CORPORATION | USA | Madison | 4902 N Biltmore Ln Ste 1000 | Dane | 53718-2148 | *****.com | 1917 | $4,362,000,000 | 3,000 | Corporation | 129 | 1 W16737 |
| 70 | LG&E And Ku Energy LLC | USA | Louisville | 820 W Broadway | Jefferson | 40202-2218 | *****.com | 2010 | $4,218,912,176 | 3,482 | Corporation | 134 | 0575122 |
| 71 | Appalachian Power Company | USA | Columbus | 1 Riverside Plz | Franklin | 43215-2355 | *****.com | 1926 | $4,209,000,000 | 1,682 | Corporation | 481 | 00293480 |
| 72 | Long Island Power Authority | USA | Uniondale | 333 Earle Ovington Blvd Ste 403 | Nassau | 11553-3606 | *****.edu | 1986 | $4,077,409,000 | 100 | Corporation | 5 | N/A |
| 73 | Scana CORPORATION | USA | Cayce | 100 Scana Pkwy | Lexington | 29033-3714 | *****.com | 2019 | $4,069,502,861 | 5,200 | Corporation | 394 | F358495 |
| 74 | Puerto Rico Electric Power Authority | USA | San Juan | 1110 Ave Ponce de Leon | San Juan | 00907-3802 | N/A | 1908 | $4,004,807,000 | 2,090 | Proprietorship | 10 | N/A |
| 75 | Nstar Electric Company | USA | Boston | 800 Boylston St | Suffolk | 02199-8108 | *****.com | 1886 | $3,986,599,000 | 2,164 | Corporation | 190 | 041278810 |
| 76 | Ohio Power Company | USA | Columbus | 1 Riverside Plz | Franklin | 43215 | *****.com | 1907 | $3,948,000,000 | 1,150 | Corporation | 481 | 42639 |
| 77 | Duke Energy Corporate Services, INC. | USA | Charlotte | 526 S Church St | Mecklenburg | 28202-1802 | *****.com | 2008 | $3,935,071,914 | 6,902 | Corporation | 650 | 4567813 |
| 78 | Duke Energy Business Services LLC | USA | Charlotte | 526 S Church St Ec-03t | Mecklenburg | 28202-1802 | *****.com | 1998 | $3,935,071,914 | 6,884 | Corporation | 650 | 2968563 |
| 79 | Midamerican Energy Company | USA | Des Moines | 666 Grand Ave Ste 500 | Polk | 50309-2580 | *****.com | 1996 | $3,907,000,000 | 3,400 | Corporation | 8816 | 177228 |
| 80 | Brookfield Renewable CORPORATION | USA | New York | 225 Liberty St Fl 8 | New York | 10281-1048 | *****.com | 2019 | $3,728,000,000 | 2,411 | Corporation | 16 | N/A |
| 81 | Appalachian Power Company | USA | Roanoke | 1800 Loch Haven Dr | Roanoke City | 24019-5502 | N/A | 2018 | $3,720,700,000 | 25 | Corporation | 481 | N/A |
| 82 | Dominion Energy South Carolina, INC. | USA | Cayce | 400 Otarre Pkwy | Lexington | 29033-3751 | *****.com | 1924 | $3,582,000,000 | 2,400 | Corporation | 394 | F2733 |
| 83 | Portland General Electric Company | USA | Portland | 121 Sw Salmon St | Multnomah | 97204-2977 | *****.com | 1889 | $3,576,000,000 | 2,877 | Corporation | 24 | 3414216 |
| 84 | Duke Energy Indiana, LLC | USA | Plainfield | 1000 E Main St | St. Joseph | 46168-1765 | *****.com | 1941 | $3,544,000,000 | 197 | Corporation | 650 | 350594457 |
| 85 | Potomac Electric Power Company | USA | Washington | 701 9th St Nw Ste 3 | District of Columbia | 20068 | *****.com | 2016 | $3,454,000,000 | 1,374 | Corporation | 310 | 570908 |
| 86 | Duke Energy Indiana, LLC | USA | Charlotte | 526 S Church St | Mecklenburg | 28202-1802 | *****.com | 1941 | $3,399,000,000 | 3 | Corporation | N/A | 194058-092 |
| 87 | Oge Energy CORP. | USA | Oklahoma City | 321 N Harvey Ave | Oklahoma | 73102-3405 | *****.com | 1902 | $3,260,100,000 | 2,248 | Corporation | 52 | 1900555305 |
| 88 | Oklahoma Gas And Electric Company | USA | Oklahoma City | 321 N Harvey Ave | Oklahoma | 73101 | *****.com | 1902 | $3,260,100,000 | 2,248 | Corporation | 52 | 1900003376 |
| 89 | Enbridge Energy, LIMITED Partnership | USA | Houston | 1100 Louisiana St Ste 3300 | Harris | 77002-5216 | *****.com | 2012 | $3,246,562,009 | 1 | Partnership of unknown type | 766 | 2275771 |
| 90 | Tampa Electric Company | USA | Tampa | 3600 Midtown Dr | Hillsborough | 33607-4808 | *****.com | 1899 | $3,115,000,000 | 2,601 | Corporation | 133 | 157782 |
| 91 | Ppl Electric Utilities CORPORATION | USA | Allentown | 827 Hausman Rd | Lehigh | 18104-9392 | *****.com | 1919 | $3,113,000,000 | 1,378 | Corporation | 134 | 0000273941 |
| 92 | Hawaiian Electric Industries, INC. | USA | Honolulu | 1001 Bishop St Ste 2900 | Honolulu | 96813-3480 | *****.com | 1891 | $3,086,896,000 | 2,675 | Corporation | 51 | 48453 D1 |
| 93 | Hawaiian Electric Company INC | USA | Honolulu | 1099 Alakea St Ste 2200 | Honolulu | 96813-4517 | *****.com | 1983 | $3,071,182,000 | 2,533 | Corporation | 51 | 175 D1 |
| 94 | Evergy Kansas Central, INC | USA | Topeka | 818 S Kansas Ave | Shawnee | 66612 | *****.com | 1924 | $3,060,300,000 | 4,691 | Corporation | 112 | 0087775 |
| 95 | Massachusetts Electric Company | USA | Waltham | 40 Sylvan Rd | Middlesex | 02451-1120 | *****.com | 1887 | $3,041,840,000 | 1,396 | Corporation | 497 | 041988940 |
| 96 | Indiana Michigan Power Company | USA | Columbus | 1 Riverside Plz | Franklin | 43215-2355 | *****.com | 1907 | $3,031,000,000 | 2,135 | Corporation | 481 | 194110-019 |
| 97 | Nextera Energy Resources, LLC | USA | Juno Beach | 700 Universe Blvd | Palm Beach | 33408-2657 | *****.com | 1998 | $2,987,769,239 | 4,700 | Corporation | 817 | 3071409 |
| 98 | Enel North America, INC. | USA | Andover | 100 Brickstone Sq Ste 300 | Essex | 01810-1456 | *****.com | 2000 | $2,924,775,225 | 3,000 | Corporation | 4179 | 2066844 |
| 99 | New York State Electric & Gas CORPORATION | USA | Binghamton | 18 Link Dr | Broome | 13902 | *****.com | 2015 | $2,893,103,000 | 2,648 | Corporation | 3584 | 10358 |
| 100 | Entergy Arkansas, LLC | USA | Little Rock | 425 W Capitol Ave | Pulaski | 72201-3471 | *****.com | 1996 | $2,784,047,000 | 1,347 | Corporation | 291 | 0803117857 |
Showing 100 of 149,332 companies
Request Free SampleBoldData offers direct access to in-depth company information in the USA, including financials, contact details, and hierarchy structures. Our data is sourced from reliable local entities like the SEC EDGAR, ensuring accuracy and relevance.
Use the list-building tool on this page to purchase a complete list of renewable energy companies in the USA or apply filters in the optional steps. Looking for companies in other countries or industries? We'll provide access to our platform, allowing you to filter and export lists by industry, job title, company size, or region.
The renewable energy sector in the USA continues to grow, driven by technological advancement, regulatory changes, and increasing market demand. Key business hubs include San Francisco, Austin, and Denver, which together host the majority of renewable energy companies in the country. Whether you're looking for enterprise-level firms or innovative startups, our database provides comprehensive coverage of the renewable energy landscape in the USA.
When we say massive, we mean a list that includes every company across the globe. Our Bulk Data Solution provides over 200 data points per company, including contact details, financials, email data, phone numbers, and registration numbers. Delivered in easy-to-use CSV files, this extensive list is perfect for large-scale projects—whether you're enhancing your CRM, training AI models, building applications, or conducting detailed research.
Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
You can create a sample at very low costs in the web shop by selecting a random number of companies. For example, the price of 100 companies is only € 25,-.
Need help? Please visit our support page.
We like to keep it simple. We charge a fixed amount per company. For this price you receive all the company information available. From postal address to phone number and e-mail address. The more addresses you buy, the less you pay.
The costs of our list building tool are the same as our pricing for custom made databases. The difference is that you don't pay for fixed order costs and minimum order amount. Go back to the list building tool and start setting filters and see the prices for yourself.
BoldData can deliver 100+ data fields and firmographics per company. View a selection of the data fields that are available below. Request a quote for the data fields you need.
This is a premium companies list which is continuously updated by entries in national trade registers and chambers of commerce, as well as other publicly available data sources, often enriched with firmographics and financials.
The overview showcases only a glimpse of the possibilities. We provide access to high-quality data spanning a vast range of industries across numerous countries. Contact us via +31(0)20 705 2360 or send an e-mail to info@bolddata.nl to discover the possibilities.
Tell us your target group and we send you a free quote. Call +31(0)20 705 2360 or send an e-mail to info@bolddata.nl. Do you want to place your order? Simply confirm your selection by replying to the e-mail. BoldData delivers the database (in Excel) within 24 hours by e-mail.
Other questions or are you looking for another industry? Our data experts are specialized in supervising international campaigns. We have specific direct marketing knowledge per country and have highly accurate B2B data of 400 million companies in 200+ countries. Contact us for free tailor-made advice.